





| IPC7622ER-X44-VF | ||||||
| ??? | ||||||
| ?? | 1/2.8", 2.0????, ?????? ??, CMOS | |||||
| ?? ?? | ??: 0.0005Lux(F1.2, AGC ??) IR ?? ? 0Lux | |||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | |||||
| ?? | ??/??, 1? ~ 1/100000? | |||||
| WDR | 120dB | |||||
| S/N | >52dB | |||||
| ?? | ||||||
| ?? ?? | 5 ~ 220mm, AF ?? ?? ? ?? ? ?? | |||||
| ??? ? | 16 | |||||
| ?? ? | 44 | |||||
| ??? | ??; F1.2 ~ F3.5 | |||||
| ??(??) | 60.6° ~ 1.8° | |||||
| ??(??) | 35.6° ~ 1.2° | |||||
| ??(??) | 74.5° ~ 2.1° | |||||
| DORI | ||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | |
| 5 | 77.6(254.5ft) | 31.0(101.8ft) | 15.5(50.9ft) | 7.8(25.5ft) | ||
| 220 | 2793.1(9163.7ft) | 1117.2(3665.5ft) | 558.6(1832.7ft) | 279.3(916.4ft) | ||
| ?? | ||||||
| IR ?? | IR ??? ?? 400m(1312 ft) | |||||
| ?? | 850nm | |||||
| IR ??/?? ??? | ??/?? | |||||
| ??? | ||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | |||||
| ??? ?? | ?? ???: 2MP(1920×1080), ?? 60fps; ?? ???: 2MP(1920×1080), ?? 60fps; 3?? ???: D1(720×576), ?? 60fps | |||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | |||||
| U-Code | ?? | |||||
| ROI | ?? 8?? ?? | |||||
| ??? ??? | 3?? ??? | |||||
| OSD | ?? 8?? OSD | |||||
| ??? ?? | 24?? ??, ??? ?? 4?? ?? | |||||
| ??? | ||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | |||||
| ??? ??? ?? | 2D/3D DNR | |||||
| ??? | ??/?? ??/?? ??/180°/90°????/90°????? | |||||
| EIS | ?? | |||||
| HLC | ?? | |||||
| BLC | ?? | |||||
| ?? ?? | ?? ?? ?? ? ??? ?? ?? | |||||
| ??? | ||||||
| ?? ?? | ?? ??, ?? ??, ?? ?? ??, ?? ??; | |||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ??? ??, ARP ??, RTSP ??, ??? ?? | |||||
| ??? | ||||||
| ??? ?? | G.711U, G.711A | |||||
| ??? ????? | 64Kbps | |||||
| ??? ??? | ?? | |||||
| ?? | ?? | |||||
| ??? ??? | 8kHz | |||||
| ?? ?? | ||||||
| ?? ???? | ???? SD, ?? 256GB | |||||
| ???? ?? ?? | ANR, NAS(NFS) | |||||
| ???? | ||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
| ??? | ONVIF (??? S, ??? G, ??? T), API, SDK | |||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | |||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | |||||
| ????? | EZStation EZView EZLive | |||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | |||||
| ? ? ?? | ||||||
| ? ?? | 360°(??) | |||||
| ? ?? | 0.1°/? ~ 140°/? | |||||
| ??? ??: 140°/? | ||||||
| ?? ?? | -45° ~ 90°(?? ???) | |||||
| ?? ?? | 0.1°/? ~ 50°/? | |||||
| ??? ??: 50°/? | ||||||
| ??? ?? | 1024 | |||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | |||||
| ?? ??? | ??? 16?, ????? ?? 32?? ?? | |||||
| ??? ??? | ??? 16?, ????? ?? 128?? ?? | |||||
| ??? ?? ?? | 15?~1,800? | |||||
| ??? ??? ?? | ?? | |||||
| ?? ?? | ?? | |||||
| ????? | ||||||
| ??? I/O | 1/1 | |||||
| ?? I/O | 7/2 | |||||
| ??? ?? | 1×RS485 | |||||
| ?? ??? | N/A | |||||
| ?? ??? | N/A | |||||
| WIFI | N/A | |||||
| ???? | 1×10M/100M/1000M ???-TX ??? | |||||
| ??? ?? | 1 BNC | |||||
| ?? | ||||||
| EMC | FCC CFR 47 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
| ??? | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | |||||
| ?? | ||||||
| ?? | DC ±48V±25%, DC 24V±15%(DC20V~DC60V), AC 24V±25% | |||||
| ????: ?? 103W | ||||||
| ?? ????? | ??? ?? ?? ?? | |||||
| ??(?×H) | 280.1mm×365.9mm×505.2mm(? 11.0"×14.4"×19.9") | |||||
| ?? | 14.1kg(31.08lb) | |||||
| ?? ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | 6KV | |||||
| ??? ?? | ?? | |||||
| ?? | IP ??: IP67 ?? ??: N/A | |||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com