





| IPC6854ER-X40G-VF | ||||||
| ??? | ||||||
| ?? | 1/1.8", 4.0????, ?????? ??, CMOS | |||||
| ?? ?? | ??: 0.0005Lux(F1.3, AGC ??) IR ?? ? 0Lux | |||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | |||||
| ?? | ??/??, 1? ~ 1/100000? | |||||
| WDR | 120dB | |||||
| S/N | >56dB | |||||
| ?? | ||||||
| ?? ?? | 5.7 ~ 228mm, AF ?? ?? ? ?? ? ?? | |||||
| ??? ? | 16 | |||||
| ?? ? | 40 | |||||
| ??? | ??; F1.3 ~ F4.6 | |||||
| ??(??) | 59.5° ~ 2.2° | |||||
| ??(??) | 35.6° ~ 1.2° | |||||
| ??(??) | 73.1° ~ 2.6° | |||||
| DORI | ||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | |
| 5.7 | 107.2(351.8ft) | 42.9(140.7ft) | 21.4(70.4ft) | 10.7(35.2ft) | ||
| 228 | 3330.6(10927.2ft) | 1332.2(4370.9ft) | 666.1(2185.4ft) | 333.1(1092.7ft) | ||
| ?? | ||||||
| IR ?? | IR ??? ?? 250m(820ft) | |||||
| ?? | 850nm | |||||
| IR ??/?? ??? | ??/?? | |||||
| ??? | ||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | |||||
| ??? ?? | ?? ???: 4MP(2688×1520), ?? 30fps; ?? ???: 2MP(1920×1080), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps | |||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | |||||
| U-Code | ?? | |||||
| ROI | ?? 8?? ?? | |||||
| ??? ??? | 3?? ??? | |||||
| OSD | ?? 8?? OSD | |||||
| ??? ?? | 24?? ??, ??? ?? 4?? ?? | |||||
| ??? | ||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | |||||
| ??? ??? ?? | 2D/3D DNR | |||||
| ??? | ??/?? ??/?? ??/180°/90°????/90°????? | |||||
| EIS | ?? | |||||
| HLC | ?? | |||||
| BLC | ?? | |||||
| ?? ?? | ?? ?? ?? ? ??? ?? ?? | |||||
| ??? | ||||||
| ?? ?? | ?? ??, ?? ??, ???? ??; | |||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | |||||
| ??? | ||||||
| ??? ?? | G.711U, G.711A | |||||
| ??? ????? | 64Kbps | |||||
| ??? ??? | ?? | |||||
| ?? | ?? | |||||
| ??? ??? | 8kHz | |||||
| ?? ?? | ||||||
| ?? ???? | ???? SD, ?? 256GB | |||||
| ???? ?? ?? | ANR, NAS(NFS) | |||||
| ???? | ||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
| ??? | ONVIF (??? S, ??? G, ??? T), API, SDK | |||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | |||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | |||||
| ????? | EZStation EZView EZLive | |||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | |||||
| ? ? ?? | ||||||
| ? ?? | 360°(??) | |||||
| ? ?? | 0.1°/? ~ 180°/? | |||||
| ??? ??: 300°/s | ||||||
| ?? ?? | -15° ~ 90°(?? ???) | |||||
| ?? ?? | 0.1°/? ~ 180°/? | |||||
| ??? ??: 240°/s | ||||||
| ??? ?? | 1024 | |||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | |||||
| ?? ??? | ??? 16?, ????? ?? 32?? ?? | |||||
| ??? ??? | ??? 16?, ????? ?? 128?? ?? | |||||
| ??? ?? ?? | 15?~1,800? | |||||
| ??? ??? ?? | ?? | |||||
| ?? ?? | ?? | |||||
| ????? | ||||||
| ??? I/O | 1/1 | |||||
| ?? I/O | 7/2 | |||||
| ??? ?? | 1×RS485 | |||||
| ?? ??? | N/A | |||||
| ?? ??? | N/A | |||||
| WIFI | N/A | |||||
| ???? | 1×100M/1000M ???-FX SFP + 1×10M/100M ???-TX ??? | |||||
| ??? ?? | 1 BNC | |||||
| ?? | ||||||
| EMC | FCC CFR 47 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
| ??? | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | |||||
| ?? | ||||||
| ?? | AC 24V±25%, DC 24V±25% | |||||
| ????: ?? 61W | ||||||
| ?? ????? | ??? ?? ?? ?? | |||||
| ??(?×H) | ? 270×497mm(? 10.6"×19.6") | |||||
| ?? | 9.5kg(20.9lb) | |||||
| ?? ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | 6KV | |||||
| ??? ?? | ?? | |||||
| ?? | IP ??: IP66 ?? ??: N/A | |||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com