







| IPC675LFW-AX4DUPKC-VG | |||||
| ??? | |||||
| ?? | 1/2.7", ?????? ??, 5.0????, CMOS | ||||
| ?? ?? | ??: 0.003Lux(F1.6, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||
| ?? | ??/??, ?? ??: 1? ~ 1/100000? | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| ?? | |||||
| ?? ?? | 2.8~12mm, AF ?? ?? ? ?? ? ?? | ||||
| ?? ? | 4 | ||||
| ??? | ??; F1.6 | ||||
| ??(??) | 104.1° ~ 30.6° | ||||
| ??(??) | 54.9° ~17.4° | ||||
| ??(??) | 108.3° ~34.4° | ||||
| DORI | |||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 2.8mm | 63.0 (206.7ft) | 25.2 (82.7ft) | 12.6 (41.3ft) | 6.3 (20.7ft) | |
| 12mm | 270.0 (885.8ft) | 108.0 (354.3ft) | 54.0 (177.2ft) | 27.0 (88.6ft) | |
| ?? | |||||
| IR ?? | ?? 50m (164ft) | ||||
| ? ??? ??? | ?? 10m (33ft) | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| ??? ?? | ?? ???: 5MP(2880×1620), ?? 30fps; 4MP(2560×1440), ?? 25fps; 3MP(2304×1296), ?? 25fps; 2MP(1920×1080), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| ROI | ?? | ||||
| ??? ??? | 3?? ??? | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? | ??/?? ??/?? ??/180°/90°????/90°????? | ||||
| HLC | ?? | ||||
| BLC | ?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| ??? | |||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | ||||
| ?? ?? | ?? | ||||
| ?? ?? | ????, IP ?? ???, ??? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ??? | |||||
| ??? ?? | G.711U, G.711A | ||||
| ??? ??? | ?? | ||||
| ?? | ?? | ||||
| ??? ??? | 8kHz | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
| ??? | ONVIF(??? S, ??? G, ??? T), API | ||||
| ????? | EZStation EZLive EZView | ||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||
| ? ? ?? | |||||
| ? ?? | 0° ~ 345° | ||||
| ? ?? | 0.1°/? ~ 50°/? | ||||
| ??? ??: 50°/? | |||||
| ?? ?? | -10° ~ 110° | ||||
| ?? ?? | 0.1°/? ~ 40°/? | ||||
| ??? ??: 40°/? | |||||
| ??? ?? | 256 | ||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | ||||
| ??? ?? ?? | 120?~1,800? | ||||
| ?? ?? | ?? | ||||
| ????? | |||||
| ?? ??? | ?? | ||||
| ?? ??? | ?? | ||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | ||||
| ?? ??? | ?? | ||||
| ?? | |||||
| ??? | CE: EN 60950-1 UL: UL60950-1 FCC: FCC 15? | ||||
| ?? | |||||
| ?? | DC12V±25%, PoE(IEEE 802.3af) | ||||
| ????: ?? 18W | |||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||
| ??(?×H) | ? 133mm×269mm(? 5.2"×10.6") | ||||
| ?? | 0.87kg(1.92lb) | ||||
| ?? ?? ?? | -20°C ~ 60°C(-4°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 2KV | ||||
| ??? ?? | ?? | ||||
| ?? | ?? ??: IP66 ?? ??: N/A | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com