| IPC6634S-X33-VF | ||||||
| ??? | ||||||
| ?? | 1/2.8", 4.0????, ?????? ??, CMOS | |||||
| ?? ?? | ??: 0.003Lux (F1.5, AGC ??) BW: 0.001Lux (F1.5, AGC ??) | |||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | |||||
| ?? | ??/??, 1? ~ 1/100000? | |||||
| WDR | 120dB | |||||
| S/N | >56dB | |||||
| ?? | ||||||
| ?? ?? | 4.5~148.5mm, AF ?? ?? ? ?? ? ?? | |||||
| ??? ? | 16 | |||||
| ?? ? | 33 | |||||
| ??? | ??; F1.5 ~ F4.0 | |||||
| ??(??) | 53.0° ~ 2.3° | |||||
| ??(??) | 40.5° ~ 1.7° | |||||
| ??(??) | 65.2° ~ 2.7° | |||||
| DORI | ||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | |
| 4.5 | 105.8(346.9ft) | 42.3(138.8ft) | 21.2(69.4ft) | 10.6(34.7ft) | ||
| 148.5 | 3172.5(10408.5ft) | 1269.0(4163.4ft) | 634.5(2081.7ft) | 317.3(1040.8ft) | ||
| ??? | ||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | |||||
| ??? ?? | ?? ???: 4MP(2688×1520), ?? 30fps; ?? ???: 2MP(1920×1080), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps | |||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | |||||
| U-Code | ?? | |||||
| ROI | ?? 8?? ?? | |||||
| ??? ??? | ??? ??? | |||||
| OSD | ?? 8?? OSD | |||||
| ??? ?? | 24?? ??, ??? ?? 4?? ?? | |||||
| ??? | ||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | |||||
| ??? ??? ?? | 2D/3D DNR | |||||
| ??? | ??/?? ??/?? ??/180°/90°????/90°????? | |||||
| EIC | N/A | |||||
| HLC | ?? | |||||
| BLC | ?? | |||||
| ?? ?? | ??? ?? ?? | |||||
| ??? | ||||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | |||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ??? ??, ARP ??, RTSP ??, ??? ?? | |||||
| ??? | ||||||
| ??? ?? | G.711U, G.711A | |||||
| ??? ????? | 64Kbps | |||||
| ??? ??? | ?? | |||||
| ?? | ?? | |||||
| ??? ??? | 8kHz | |||||
| ?? ?? | ||||||
| ?? ???? | ???? SD, ?? 256GB | |||||
| ???? ?? ?? | ANR, NAS(NFS) | |||||
| ???? | ||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
| ??? | ONVIF (??? S, ??? G, ??? T), API, SDK | |||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | |||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | |||||
| ????? | EZStation EZView EZLive | |||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | |||||
| ? ? ?? | ||||||
| ? ?? | 360°(??) | |||||
| ? ?? | 2°/? ~ 200°/? | |||||
| ??? ??: 400°/? | ||||||
| ?? ?? | 1°~90° | |||||
| ?? ?? | 2°/? ~ 200°/? | |||||
| ??? ??: 240°/s | ||||||
| ??? ?? | 1024 | |||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | |||||
| ?? ??? | ??? 16?, ????? ?? 32?? ?? | |||||
| ??? ??? | ??? 16?, ????? ?? 128?? ?? | |||||
| ??? ?? ?? | 15?~1,800? | |||||
| ??? ??? ?? | ?? | |||||
| ?? ?? | ?? | |||||
| ????? | ||||||
| ??? I/O | 1/1 | |||||
| ?? I/O | 7/2 | |||||
| ??? ?? | 1×RS485 | |||||
| ?? ??? | N/A | |||||
| ?? ??? | N/A | |||||
| WIFI | N/A | |||||
| ???? | 1×10M/100M ???-TX ??? | |||||
| ??? ?? | 1 BNC | |||||
| ?? | ||||||
| EMC | FCC CFR 47 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
| ??? | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | |||||
| ?? | ||||||
| ?? | AC 24V ±25%, DC 24V±25%, PoE+(IEEE802.3at) | |||||
| ????: ?? 16W | ||||||
| ?? ????? | ??? ?? ?? ?? | |||||
| ??(?×H) | Φ218×297mm(Φ8.6"×11.7") | |||||
| ?? | 4.07kg(8.97lb) | |||||
| ?? ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | 6KV | |||||
| ??? ?? | ?? | |||||
| ?? | IP ??: IP67 ?? ??: IK10 | |||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com