





| IPC6622SR-X25-VF | ||||||
| ??? | ||||||
| ?? | 1/2.8", 2.0????, ?????? ??, CMOS | |||||
| ?? ?? | ??: 0.001Lux(F1.5, AGC ??) IR ?? ? 0Lux | |||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | |||||
| ?? | ??, 1 ~ 1/100000? | |||||
| WDR | 120dB | |||||
| S/N | >52dB | |||||
| ?? | ||||||
| ?? | 5.0~125.0mm, AF ?? ?? ? ?? ? ?? | |||||
| ??? ? | 16 | |||||
| ?? ? | 25 | |||||
| ??? | ??; F1.5 ~ F4.0 | |||||
| ??(??) | 54.37° ~ 2.68° | |||||
| ??(??) | 32.23° ~ 1.51° | |||||
| ??(??) | 66.88° ~ 3.16° | |||||
| DORI | ||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | |
| 5.0 | 85.3(280.0ft) | 34.1(112.0ft) | 17.1(56.0ft) | 8.5(28.0ft) | ||
| 125.0 | 1706.9 (5600.1ft) | 682.8(2240.0ft) | 341.4(1120.0ft) | 170.7(560.0ft) | ||
| ?? | ||||||
| IR ?? | IR ??? ?? 150m(492ft) | |||||
| ?? | 850nm | |||||
| IR ??/?? ??? | ??/?? | |||||
| ??? | ||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | |||||
| ??? ?? | ?? ???: 2MP(1920×1080), ?? 60fps; ?? ???: 2MP(1920×1080), ?? 60fps; 3?? ???: D1(720×576), ?? 60fps; | |||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | |||||
| U-Code | ?? | |||||
| ROI | ?? 8?? ?? | |||||
| ??? ??? | 3?? ??? | |||||
| OSD | ?? 8?? OSD | |||||
| ??? ?? | 24?? ??, ??? ?? 4?? ?? | |||||
| ??? | ||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | |||||
| ??? ??? ?? | 2D/3D DNR | |||||
| ??? IR | ?? | |||||
| ??? | ??/?? ??/?? ??/180°/90°????/90°????? | |||||
| HLC | ?? | |||||
| BLC | ?? | |||||
| ?? ?? | ??? ?? ?? | |||||
| ??? | ||||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | |||||
| ?? ?? | ?? | |||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | |||||
| ??? | ||||||
| ??? ?? | G.711U, G.711A | |||||
| ??? ????? | 64Kbps | |||||
| ??? ??? | ?? | |||||
| ?? | ?? | |||||
| ??? ??? | 8kHz | |||||
| ?? ?? | ||||||
| ?? ???? | ???? SD, ?? 256GB | |||||
| ???? ?? ?? | ANR, NAS(NFS) | |||||
| ???? | ||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
| ??? | ONVIF(??? S, ??? G, ??? T), API, SDK | |||||
| ????? | EZStation EZLive EZView | |||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | |||||
| ???? ?? ??? ?: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
| ? ? ?? | ||||||
| ? ?? | 360°(??) | |||||
| ? ?? | 0.1°/? ~ 200°/? | |||||
| ??? ??: 300°/s | ||||||
| ?? ?? | -15° ~ 90°(?? ???) | |||||
| ?? ?? | 0.1°/? ~ 200°/? | |||||
| ??? ??: 240°/s | ||||||
| ??? ?? | 1024 | |||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | |||||
| ?? ??? | ??? 16?, ????? ?? 32?? ?? | |||||
| ??? ??? | ??? 16?, ????? ?? 128?? ?? | |||||
| ??? ?? ?? | 15?~1,800? | |||||
| ??? ??? ?? | ?? | |||||
| ?? ?? | ?? | |||||
| ????? | ||||||
| ??? I/O | 1/1 | |||||
| ?? I/O | 2/1 | |||||
| ??? ?? | 1×RS485 | |||||
| ?? ??? | N/A | |||||
| ?? ??? | N/A | |||||
| WIFI | N/A | |||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | |||||
| ??? ?? | 1 BNC | |||||
| ?? | ||||||
| EMC | FCC CFR 47 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||
| ??? | IEC 62368-1 EN 62368-1 UL 60950-1 | |||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | |||||
| ?? | ||||||
| ?? | AC 24V±25%, DC 24V±25%, PoE+ (IEEE802.3at) | |||||
| ????: ?? 25W | ||||||
| ?? ????? | ??? ?? ?? ?? | |||||
| ??(?×H) | ?227×384.8mm(?8.9"×15.1") | |||||
| ?? | 5.28kg(11.64lb) | |||||
| ?? ?? ?? | -40°C ~ +70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | -40°C ~ +70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | |||||
| ?? ?? | 6KV | |||||
| ??? ?? | ?? | |||||
| ?? | IP ??: IP66 ?? ??: N/A | |||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com