






| IPC6415SR-X5UPW-VG | |||||
| ??? | |||||
| ?? | 1/2.7", 5.0????, ?????? ??, CMOS | ||||
| ?? ?? | ??: 0.003Lux(F1.2, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||
| ?? | ??/??, 1? ~ 1/100000? | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| ?? | |||||
| ?? ?? | 2.7~13.5mm@F1.2, AF ?? ?? ? ?? ? ?? | ||||
| ??? | ?? ??? | ||||
| ??(??) | 106.9°~30.6° | ||||
| ??(??) | 56.0°~17.7° | ||||
| ??(??) | 131.5°~39.8° | ||||
| DORI | |||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 2.7 | 70.9(232.5ft) | 28.4(93.0ft) | 14.2(46.5ft) | 7.1(23.3ft) | |
| 13.5 | 247.5(812.0ft) | 99.0(324.8ft) | 49.5(162.4ft) | 24.8(81.2ft) | |
| ?? | |||||
| IR ?? | IR ?? ?? 30m(98ft) | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| ??? ?? | ?? ???: 5MP(2880×1620), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| U-Code | ?? | ||||
| ROI | ?? | ||||
| ??? ??? | 3?? ??? | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | 24?? ??, ??? ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? | ??/?? ??/?? ??/180° | ||||
| HLC | ?? | ||||
| BLC | ?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| ??? | |||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | ||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ??? | |||||
| ??? ?? | G.711U, G.711A | ||||
| ??? ????? | 64Kbps | ||||
| ??? ??? | ?? | ||||
| ?? | ?? | ||||
| ??? ??? | 8kHz | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| ??? | ONVIF (??? S, ??? G, ??? T), API, SDK | ||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | ||||
| ?? | ?? ??, ??? ??, HTTPS ???, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||
| ????? | EZStation EZLive EZView | ||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||
| ? ? ?? | |||||
| ? ?? | 350° | ||||
| ? ?? | 0.1°/? ~ 60°/? | ||||
| ??? ??: 60°/? | |||||
| ?? ?? | 0° ~ 90° | ||||
| ?? ?? | 0.1° ~ 50°/? | ||||
| ??? ??: 50°/? | |||||
| ??? ?? | 1024 | ||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | ||||
| ??? ?? ?? | 120?~1,800? | ||||
| ??? ??? ?? | N/A | ||||
| ?? ?? | ?? | ||||
| ????? | |||||
| ??? I/O | N/A | ||||
| ?? I/O | 1/1 | ||||
| ??? ?? | 1×RS485 | ||||
| ?? ??? | ?? | ||||
| ?? ??? | ?? | ||||
| WIFI | ??(IEEE802.11b/g/n) | ||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | ||||
| ??? ?? | N/A | ||||
| ?? | |||||
| EMC | FCC 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||
| ??? | IEC 62368-1 EN 62368-1 UL 60950-1 | ||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | ||||
| ?? | |||||
| ?? | DC12V(±25%), PoE+(IEEE 802.3at) | ||||
| ????: ?? 15W | |||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||
| ??(?×H) | ? 129×143.6mm(? 5.1"×5.7") | ||||
| ?? | 0.76kg(1.67lb) | ||||
| ?? ?? ?? | -10°C ~ 50°C(14°F ~ 122°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 4KV | ||||
| ??? ?? | ?? | ||||
| ?? | IP ??: N/A ?? ??: N/A | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com