








| ??? | IPC-P2423R-X25-IB | ||||
| ?? | 1/2.8", 2.0????, ?????? ??, CMOS | ||||
| ???? | ??: 0.001Lux(F1.5, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | IR ? ?? (??) | ||||
| ?? | ??/??, 1? ~ 1/100000? | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| ?? | |||||
| ?? ?? | 5 ~ 125mm, AF ?? ?? ? ?? ? ?? | ||||
| ??? ? | 16 | ||||
| ?? ? | 25 | ||||
| ??? | ??; F1.5 ~ F4.0 | ||||
| ??(??) | 54.37° ~ 2.68° | ||||
| ??(??) | 32.23° ~ 1.51° | ||||
| ??(??) | 66.88° ~ 3.16° | ||||
| DORI | |||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 5 | 77.6(254.5ft) | 31.0(101.8ft) | 15.5(50.9ft) | 7.8(25.5ft) | |
| 125 | 1939.7(6363.7ft) | 775.9(2545.5ft) | 387.9(1272.7ft) | 194.0(636.4ft) | |
| ?? | |||||
| IR ?? | ?? 100m(328ft)? IR ?? | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| ??? ?? | ?? ???: 2MP(1920×1080), ?? 60fps; ?? ???: 2MP(1920×1080), ?? 60fps; ?? ???: D1(720×576), ?? 60fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| U-Code | ?? | ||||
| ROI | ?? | ||||
| ??? ??? | 3?? ??? | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | 24?? ??, ??? ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? ?? | ??/?? ??/?? ??/180° | ||||
| HLC | ?? | ||||
| BLC | ?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| ?? | |||||
| ??? ?? ?? | ?? ?? ??? ??: ??? ?? ??, ?? ??, ?? ?? ??, ?? ?? ?? | ||||
| ??? ?? | ??, ?? ??: ??, ???, ??, ??? | ||||
| ??? ?? | ?? ?? ?? ? ?? ?? ???? ?? | ||||
| ??? | |||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | ||||
| ?? ?? | ?? | ||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ??? | |||||
| ??? ?? | G.711U, G.711A | ||||
| ??? ????? | 64Kbps | ||||
| ??? ??? | ?? | ||||
| ??? ?? | ?? | ||||
| ??? ??? | 8kHz | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
| ??? | ONVIF(??? S, ??? G, ??? T), API, SDK | ||||
| ???/??? | ?? 32?? ???. 3?? ??? ??: ???, ???, ?? ??? | ||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||
| ????? | EZStation EZLive EZView | ||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | ||||
| ? ? ?? | |||||
| ? ?? | 360°(??) | ||||
| ? ?? | 0.1°/? ~ 200°/? | ||||
| ??? ??: 240°/s | |||||
| ?? ?? | -15° ~ 90°(?? ???) | ||||
| ?? ?? | 0.1°/? ~ 120°/? | ||||
| ??? ??: 200°/? | |||||
| ??? ?? | 1024 | ||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | ||||
| ?? ??? | ??? 16?, ????? ?? 32?? ?? | ||||
| ??? ??? | ??? 16?, ????? ?? 128?? ?? | ||||
| ??? ?? ?? | 15?~1,800? | ||||
| ??? ??? ?? | ?? | ||||
| ?? ?? | ?? | ||||
| ????? | |||||
| ??? I/O | 1/1 | ||||
| ?? I/O | 2/1 | ||||
| ??? ?? | 1×RS485 | ||||
| ?? ??? | N/A | ||||
| ?? ??? | N/A | ||||
| WIFI | N/A | ||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | ||||
| ??? ?? | 1 BNC | ||||
| ?? | |||||
| EMC | CE-EMC (EN 55032:2015+A11:2020+A1:2020,EN 61000-3-3:2013+A1:2019+A2:2021,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC(47 CFR Part 15, Subpart B,ANSI C63.4-2014) | ||||
| ??? | CE LVD(EN 62368-1:2014+A11:2017) CB(IEC 62368-1:2014) UL(UL 62368-1, 2nd Ed., ???: 2014-12-01) | ||||
| ?? | CE-RoHS(2011/65/EU;(EU)2015/863) | ||||
| IP ?? | IP67(IEC 60529:1989+AMD1:1999+AMD2:2013) IK10(IEC 62262:2002) | ||||
| ?? | |||||
| ?? | DC12V(±25%, 3A), PoE+(IEEE 802.3at) | ||||
| ????: ?? 21W | |||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||
| ???(?×H) | ?166×295mm(?6.5"×11.6") | ||||
| ?? | 3.05kg(6.72lb) | ||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 6KV | ||||
| ??? ?? | ?? | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com