








| ??? | IPC-P1421R-X16 | ||||
| ?? | 1/2.8", 2.0????, ?????? ??, CMOS | ||||
| ???? | ??: 0.003Lux (F1.7, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | IR ? ?? (??) | ||||
| ?? | ??/??, 1? ~ 1/100000? | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| ?? | |||||
| ?? ?? | 5 ~ 80mm, AF ?? ?? ? ?? ? ?? | ||||
| ?? ? | 16 | ||||
| ??? | F1.7(W) - F2.8(T) | ||||
| ??(??) | 51.70° ~ 4.89° | ||||
| ??(??) | 30.49° ~ 2.75° | ||||
| ??(??) | 63.59° ~ 5.77° | ||||
| DORI | |||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 5 | 77.6(254.5ft) | 31.0(101.8ft) | 15.5(50.9ft) | 7.8(25.5ft) | |
| 80 | 1241.4(4072.8ft) | 496.6(1629.1ft) | 248.3(814.6ft) | 124.1(407.3ft) | |
| ?? | |||||
| IR ?? | ?? 100m(328ft)? IR ?? | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| ??? ?? | ?? ???: 2MP(1920×1080), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; ?? ???: D1(720×576), ?? 30fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| U-Code | ?? | ||||
| ROI | ?? | ||||
| ??? ??? | 3?? ??? | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | 24?? ??, ??? ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? ?? | ??/?? ??/?? ??/180°/90°????/90°????? | ||||
| HLC | ?? | ||||
| BLC | ?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| ?? | |||||
| ??? ?? ?? | ?? ?? ??? ??: ??? ?? ??, ?? ??, ?? ?? ??, ?? ?? ?? | ||||
| ??? ?? | ?? | ||||
| ??? ?? | ?? ?? ?? ? ?? ?? ???? ?? | ||||
| ??? | |||||
| ?? ?? | ??? ??, ??? ?? | ||||
| ?? ?? | ?? | ||||
| ?? ?? | ????, IP ?? ???, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| ??? | ONVIF(??? S, ??? G, ??? T), API, SDK | ||||
| ???/??? | ?? 32?? ???. 3?? ??? ??: ???, ???, ?? ??? | ||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||
| ????? | EZStation EZLive EZView | ||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | ||||
| ? ? ?? | |||||
| ? ?? | 360°(??) | ||||
| ? ?? | 0.1°/s ~ 80°/s | ||||
| ??? ??: 80°/? | |||||
| ?? ?? | -15° ~ 90°(?? ???) | ||||
| ?? ?? | 0.1°/s ~ 80°/s | ||||
| ??? ??: 80°/? | |||||
| ??? ?? | 1024 | ||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | ||||
| ?? ??? | ??? 16?, ????? ?? 32?? ?? | ||||
| ??? ??? | ??? 16?, ????? ?? 128?? ?? | ||||
| ??? ?? ?? | 15?~1,800? | ||||
| ??? ??? ?? | N/A | ||||
| ?? ?? | ?? | ||||
| ????? | |||||
| ??? I/O | N/A | ||||
| ?? I/O | N/A | ||||
| ??? ?? | N/A | ||||
| ?? ??? | N/A | ||||
| ?? ??? | N/A | ||||
| WIFI | N/A | ||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | ||||
| ??? ?? | N/A | ||||
| ?? | |||||
| EMC | CE-EMC (EN 55032:2015+A11:2020+A1:2020,EN 61000-3-3:2013+A1:2019+A2:2021,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC(47 CFR Part 15, Subpart B,ANSI C63.4-2014) | ||||
| ??? | CE LVD(EN 62368-1:2014+A11:2017) CB(IEC 62368-1:2014) UL(UL 62368-1, 2nd Ed., ???: 2014-12-01) | ||||
| ?? | CE-RoHS(2011/65/EU;(EU)2015/863) | ||||
| IP ?? | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
| ?? | |||||
| ?? | DC12V(±25%, 3A), PoE+(IEEE 802.3at) | ||||
| ????: ?? 20W | |||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||
| ???(?×H) | ?162 x 293mm(?6.4" x 11.5") | ||||
| ?? | 1.79kg(3.95lb) | ||||
| ?? ?? | -40°C ~ 65°C(-40°F ~ 149°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 6KV | ||||
| ??? ?? | ?? | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com