








| IPC-P1351FW-X4 | |||||
| ??? | |||||
| ?? | 1/2.7", ?????? ??, 5.0????, CMOS | ||||
| ?? | 2.8 ~ 12mm,AF ?? ?? ? ?? ? ?? | ||||
| DORI ?? | ?? | ??(m) | ??(m) | ??(m) | ??(m) |
| 2.8mm | 63.0 | 25.2 | 12.6 | 6.3 | |
| 12mm | 270.0 | 108.0 | 54.0 | 27.0 | |
| ??(??) | 30.6° ~ 104.1° | ||||
| ??(??) | 17.4° ~ 54.9° | ||||
| ??(??) | 34.4° ~ 108.3° | ||||
| ?? | ??/??, ?? ??: 1? ~ 1/100000? | ||||
| ?? ?? | ??: 0.003Lux(F1.6, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| S/N | >52dB | ||||
| IR ?? | ?? 50m(164ft) | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ? ??? ??? | ?? 10m(33ft) | ||||
| WDR | 120dB | ||||
| ??? | |||||
| ??? ?? | ??? 265, H.265, H.264, MJPEG | ||||
| H.264 ???? | ?(??), ?(??) | ||||
| ??? ?? | ?? ???: 5MP(2880×1620), ?? 30fps; 4MP(2560×1440), ?? 25fps; 3MP(2304×1296), ?? 25fps; 2MP(1920×1080), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | ?? 8?? ?? | ||||
| ROI | ?? 8?? ?? | ||||
| ??? ?? | ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? | ??/??/??/180°/90°????/90°????? | ||||
| ???? | N/A | ||||
| HLC | ??? | ||||
| BLC | ??? | ||||
| ?? | |||||
| ??? ?? ?? | ??? ??, ??, ?? ??, ?? ?? ??; ??? ??; | ||||
| ??? | |||||
| ?? ?? | ??? ??, ??? ??, ?? ?? | ||||
| ?? ?? | ????, IP ?? ???, ??? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ??? | |||||
| ??? ?? | G.711U, G.711A | ||||
| ??? ??? | ??? | ||||
| ?? | ??? | ||||
| ??? ??? | 8KHZ | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
| ??? | ONVIF(??? S, ??? G, ??? T), API | ||||
| ????? | EZStation EZView EZLive | ||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||
| ???? ?? ??? ?: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
| ? ? ?? | |||||
| ? ?? | 0° ~ 345° | ||||
| ? ?? | 0.1°/? ~ 50°/? | ||||
| ??? ??: 50°/? | |||||
| ?? ?? | -10 ~ 110° | ||||
| ?? ?? | 0.1° ~ 40°/? | ||||
| ??? ??: 40°/? | |||||
| ??? ?? | 256 | ||||
| ??? | ??? ???, ?? ?? | ||||
| ????? | |||||
| ???? | 1 RJ45 10M/100M ???-TX ??? | ||||
| ?? ??? | ??? | ||||
| ?? ??? | ??? | ||||
| ?? ??? | ??? | ||||
| ?? | |||||
| ?? | CE: EN 60950-1 UL: UL60950-1 FCC: FCC 15? | ||||
| ?? | |||||
| ?? | DC 12V±25%, PoE(IEEE802.3 at) | ||||
| ????: ?? 18W | |||||
| ??(Φ×H) | Φ133mm×269.4mm(Φ5.2"×10.6") | ||||
| ??? | 0.87kg(1.92lb) | ||||
| ? ?? | 1.13kg(2.49lb) | ||||
| ?? | ?? + ???? | ||||
| ?? ?? ?? | -20°C ~ 60°C(-4°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -20°C ~ 60°C(-4°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 4KV | ||||
| IP ?? | IP66 | ||||
| ??? ?? | ??? | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com