








| IPC-P1321FW-X4 | |||||
| ??? | |||||
| ?? | 1/2.7" ?????? ??, 2.0????, CMOS | ||||
| ???? | ??: 0.002Lux(F1.6, AGC ??) ??: 0Lux (IR LED on) | ||||
| ??/?? | IR ? ?? (??) | ||||
| ?? | ??/??, ?? ??: 1? ~ 1/100000? | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| ?? | |||||
| ?? ?? | 2.8 ~ 12mm, AF ?? ?? ? ?? ? ?? | ||||
| ?? ? | 4 | ||||
| ??? | ??; F1.6 | ||||
| ??(??) | 105.2° ~ 29.32° | ||||
| ??(??) | 52.6° ~ 16.38° | ||||
| ??(??) | 108.7° ~ 33.3° | ||||
| DORI | |||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 2.8mm | 43.4(142.4ft) | 17.4(57.1ft) | 8.7(28.5ft) | 4.3(14.1ft) | |
| 12mm | 186.2(610.9ft) | 74.5(244.4ft) | 37.2(122.1ft) | 18.6(61.0ft) | |
| ?? | |||||
| IR ?? | ?? 50m (164ft) | ||||
| ? ??? ??? | ?? 10m (33ft) | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| ??? ?? | ?? ???: 2MP(1920×1080), ?? 30fps; 720P(1280×720), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; ?? ???: D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| ROI | ?? | ||||
| ??? ??? | 3?? ??? | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? ?? | ??/?? ??/?? ??/180°/90°????/90°????? | ||||
| HLC | ?? | ||||
| BLC | ?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| ?? | |||||
| ??? ?? ?? | ?? ?? ??? ??: ??? ?? ??, ?? ??, ?? ?? ??, ?? ?? ?? | ||||
| ??? ?? | ?? | ||||
| ??? ?? | ?? ?? ?? ? ?? ?? ???? ?? | ||||
| ??? | |||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | ||||
| ?? ?? | ?? | ||||
| ?? ?? | ????, IP ?? ???, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ??? | |||||
| ??? ?? | G.711U, G.711A | ||||
| ??? ??? | ?? | ||||
| ??? ?? | ?? | ||||
| ??? ??? | 8kHz | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
| ??? | ONVIF(??? S, ??? G, ??? T), API | ||||
| ????? | EZStation EZLive EZView | ||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | ||||
| ? ? ?? | |||||
| ? ?? | 0° ~ 345° | ||||
| ? ?? | 0.1°/? ~ 50°/? | ||||
| ??? ??: 50°/? | |||||
| ?? ?? | -10° ~ 110° | ||||
| ?? ?? | 0.1°/? ~ 40°/? | ||||
| ??? ??: 40°/? | |||||
| ??? ?? | 256 | ||||
| ??? ??? | ??? 16?, ????? ?? 64? ??? | ||||
| ??? ?? ?? | 120?~1,800? | ||||
| ?? ?? | ?? | ||||
| ????? | |||||
| ?? ??? | ?? | ||||
| ?? ??? | ?? | ||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | ||||
| ?? ??? | ?? | ||||
| ?? | |||||
| EMC | CE-EMC (EN55032:2015, EN55024:2010+A1:2015, EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) FCC(FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||
| ??? | CE LVD(EN 62368-1:2014+A11:2017) CB(IEC 62368-1:2014) UL(UL 62368-1, 2nd Ed., ???: 2014-12-01) | ||||
| ?? | CE-ROHS(2011/65/EU;(EU)2015/863) | ||||
| IP ?? | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
| ?? | |||||
| ?? | DC12V(±25%), PoE(IEEE 802.3af) | ||||
| ????: ?? 15W | |||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||
| ???(?×H) | Φ133mm×269mm(Φ5.2"×10.6") | ||||
| ?? | 0.87kg(1.92lb) | ||||
| ?? ?? | -20°C ~ 60°C(-4°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ?? :≤ 95% RH(???) | ||||
| ?? ?? | 2KV | ||||
| ??? ?? | ?? | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com