Ultra 265/H.265/H.264 ??? ?? ??
4/8?? ??
4/8?? ??? PoE ???? ?????? ?? ??? ? ???
ONVIF ???(???? S, ???? G, ???? T) ? RTSP ????? ????? ??? ??
HDMI ? VGA ?? ?? ??
?? ??? ?? 8????
1 SATA HDD, HDD ? ?? 6TB
???? ??? ??? ? ???? ???? ?????? ANR ??
???? ????? ??
| ?? | NVR501-04B-LP4 | NVR501-08B-LP8 |
| ???/??? ?? | ||
| IP ??? ?? | 4?? | 8?? |
| ??? ?? | 1??, RCA | |
| ???? | ||
| ?? ??? | 80Mbps | |
| ?? ??? | 64Mbps | |
| ?? ??? | 128 | |
| ???? | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
| ???? | Windows? IE(IE10/11) Windows? Firefox (?? 52.0 ??) Windows? Chrome(?? 45 ??) Windows? Edge(?? 79 ??) | |
| ???/??? ?? | ||
| HDMI/VGA ?? | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 | |
| ?? ??? | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| ??? ?? | 1??, RCA | |
| ??? ??? | 1??, RCA(??? ?? ? ?? ??) | |
| ??? ?? | G.711A, G.711U | |
| ?? ??? | 4?? | 8?? |
| ??? ?? ????? | 1/4 | 1/4/6/8/9 |
| ?? ?? ?? | 3/4 | 3/4/5/7/9 |
| ??? | ||
| FTP/??/??? ??? | 4?? ???, ?? D1 ??? | |
| ??? | ||
| ??? ?? | Ultra 265/H.265/H.264 | |
| ??? ??/?? | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| ?? | Ultra 265/H.265: 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 H.264: 3 x 4K@30, 5 x 5MP@30, 7 x 4MP@30, 8 x 4MP@25, 9 x 3MP@30, 14 x 1080p@30 | |
| ????? | ||
| SATA | SATA ????? 1? | |
| ?? | ????? ?? 6TB | |
| ?? ?? | ||
| ?? ?? | ???, ??, ?? ??, ??? ??, ?? ??, ??? ?? | |
| ?? ?? | IP ??, ???? ?? ??, ??? ????, ??? ???, ??? ???, ?? ??? ?? ??, ?? ??? ? ?, ??/??? ??? | |
| ?? ????? | ||
| ???? ????? | RJ-45 10M/100M ??? ?? ?? ?? ????? 1? | |
| USB ????? | ?? ??: USB2.0 1?, ?? ??: USB3.0 1? | |
| RS232 | ?? ?? | |
| RS485 | ?? ?? | |
| ?? ?? | ?? ?? | |
| ?? ?? | ?? ?? | |
| PoE | ||
| ????? | RJ-45 10M/100M ??? ?? ?? ?? ????? 4? | RJ-45 10M/100M ??? ?? ?? ?? ????? 8? |
| ?? ?? | ?? ??? ?? 30W ?? ?? 50W | ?? ??? ?? 30W ?? 75W(??) |
| ?? ?? | IEEE 802.3af/at | |
| ?? | ||
| ?? ?? | 48V DC/1.35A ????: ≤ 10W(HDD ??) | 52V DC/1.8A ????: ≤ 10W(HDD ??) |
| ?? ?? ?? | -10°C ~ + 55°C(+14°F ~ +131°F), ?? ≤ 90% RH(???) | |
| ??(?×??×??) | 205mm × 212mm × 46mm(8.1" × 8.3" × 1.8") | |
| ??(HDD ??) | ≤ 0.98kg(2.16lb) | |
| ?? | ||
| ?? | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |
| FCC | Part15 Subpart B, ANSI C63.4 | |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com