
Ultra 265/H.265/H.264 ??? ?? ??
16/32?? ??
ONVIF ???(???? S, ???? G, ???? T) ? RTSP ????? ????? ??? ??
2?? HDMI, 1?? VGA ??. ?? 4K(3840×2160) ???? HDMI1 ? HDMI2
HDMI1, HDMI2, VGA ??? ?? ??
?? ??? ?? 12????
RAID 1, 5 ??
SATA HDD 4?, HDD ?? ?? 10TB
? ????? ? GUI ???? ??? ?? ? ??? ??? ?? ??
???? ??? ??? ? ???? ???? ?????? ANR ??
???? ????? ??
| ?? | NVR304-16X | NVR304-32X | |
| ???/??? ?? | |||
| IP ??? ?? | 16?? | 32?? | |
| ??? ??? ?? | 1??, RCA | ||
| ???? | |||
| ?? ??? | 384Mbps | ||
| ?? ??? | 384Mbps | ||
| ?? ??? | 128 | ||
| ???? | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | ||
| ???? | Windows? IE(IE10/11) Windows? Firefox (?? 52.0 ??) Windows? Chrome(?? 45 ??) Windows? Edge(?? 79 ??) | ||
| ???/??? ?? | |||
| HDMI/VGA ?? | VGA: 1920×1080p/60Hz, 1920×1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI1/HDMI2(HDMI ??? ??? ???? ??): 4K(3840×2160)/30Hz, 1920×1080p/60Hz, 1920×1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||
| ?? ??? | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| ??? ?? | 1??, RCA | ||
| ??? ?? | G.711A, G.711U | ||
| ?? ??? | 16?? | ||
| ??? ?? ????? | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/36 | |
| ?? ?? ?? | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | |
| ??? | |||
| FTP/??/??? ??? | 16?? ???, ?? 4K ??? | 32?? ???, ?? 4K ??? | |
| ??? | |||
| ??? ?? | Ultra 265, H.265, H.264 | ||
| ??? ??/?? | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| ?? | 2×12MP@30, 4×4K@30, 8×4MP@30, 9×4MP@25, 16×1080p@30 | 2×12MP@30, 4×4K@30, 8×4MP@30, 9×4MP@25, 16×1080p@30, 32×960p@25 | |
| ????? | |||
| SATA | SATA ????? 4? | ||
| ?? | HDD ?? ?? 10TB | ||
| eSATA | eSATA ????? 1? | ||
| ??? ?? | ?? | ||
| ??? ??? | |||
| ??? ?? | RAID 1, 5 | ||
| ?? ?? | |||
| ?? ?? | ???, ??, ?? ??, ??? ??, ?? ??, ??? ?? | ||
| ?? ?? | IP ??, ???? ?? ??, ??? ????, ??? ???, ??? ???, ?? ??? ?? ??, ?? ??? ? ?, ??/??? ??? | ||
| ?? ????? | |||
| ???? ????? | RJ45 10M/100M/1000M ??? ?? ?? ?? ????? 2? | ||
| USB ????? | ?? ??: USB2.0 2? ?? ??: USB3.0 1? | ||
| RS232 | 1 | ||
| RS485 | 1 | ||
| ?? ?? | 16?? | ||
| ?? ?? | 4?? | ||
| ?? | |||
| ?? ?? | 100~240 VAC ????: ≤ 25W (HDD ??) | ||
| ?? ?? ?? | -10°C ~ + 55°C(+14°F ~ +131°F), ?? ≤ 90% RH(???) | ||
| ??(?×??×??) | 442mm×426mm×89mm (17.4"×16.8"×3.5") | ||
| ??(HDD ??) | ≤ 5.7kg (12.57lb) | ||
| ?? | |||
| ?? | FCC CE UL | ||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com