





| IPC262EB-HDX10K-I0 | |||||
| ??? | |||||
| ?? | 1/2.8", 2.0????, ?????? ??, CMOS | ||||
| ?? ?? | ??:0.002Lux(F1.6, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||
| ?? | ??/??, 1? ~ 1/100000? | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| ?? | |||||
| ?? ?? | 5~50mm@F1.6, AF ?? ?? ? ?? ? ?? | ||||
| ??? | DC ???? | ||||
| ??(??) | 4.71°~55.87° | ||||
| ??(??) | 2.65°~33.21° | ||||
| ??(??) | 5.56°~68.72° | ||||
| DORI | |||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 5 | 82.2(269.8ft) | 32.9(107.9ft) | 16.4(54.0ft) | 8.2(27.0ft) | |
| 50 | 977.6(3207.3ft) | 391.0(1282.9ft) | 195.5(641.5ft) | 97.8(320.7ft) | |
| ?? | |||||
| IR ?? | IR ??? ?? 100m(328.1ft) | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| ??? ?? | ?? ???: 2MP(1920×1080), ?? 60fps; ?? ???: 1080P(1920×1080), ?? 60fps; 3?? ???: D1(720×576), ?? 60fps; 4? ???: D1(720×576), ?? 60fps; 5? ???: D1(720×576), ?? 60fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| U-Code | ?? | ||||
| ROI | ?? 8?? ?? | ||||
| ??? ??? | 5?? ??? | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | ??? ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? | ??/?? ??/?? ??/180°/90°????/90°????? | ||||
| HLC | ?? | ||||
| BLC | ?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| ??? | |||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | ||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ??? | |||||
| ??? ?? | G.711U, G.711A | ||||
| ??? ????? | 64Kbps | ||||
| ??? ??? | ?? | ||||
| ?? | ?? | ||||
| ??? ??? | 8KHz | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| ??? | ONVIF (??? S, ??? G, ??? T), API, SDK | ||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | ||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||
| ????? | EZStation EZLive EZView | ||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||
| ???? ?? ??? ?: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
| ????? | |||||
| ??? I/O | 1/1 | ||||
| ?? I/O | 2/1 | ||||
| ??? ?? | 1×RS485 | ||||
| ?? ??? | N/A | ||||
| ?? ??? | N/A | ||||
| ?? ?? | ?? | ||||
| WIFI | N/A | ||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | ||||
| ??? ?? | 1 BNC | ||||
| ?? | |||||
| EMC | FCC CFR 47 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||
| ??? | IEC 62368-1 EN 62368-1 UL 60950-1 | ||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | ||||
| ?? | |||||
| ?? | DC12V(±25%) , PoE+(IEEE 802.3at) | ||||
| ????: ?? 13W | |||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||
| ??(L×W×H) | 354×105×98mm(13.9"×4.1"×3.9") | ||||
| ?? | 1.93kg(4.25lb) | ||||
| ?? ?? ?? | -40℃~60℃(-40°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -40℃~70℃(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 6KV | ||||
| ??? ?? | ?? | ||||
| ?? | ?? | ||||
| ?? | ?? ??: IP67 ?? ??: IK10 | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com