





| IPC254EB-DX22GK-I0 | |||||
| ??? | |||||
| ?? | 1/1.8", 4.0????, ?????? ??, CMOS | ||||
| ?? ?? | ??:0.001Lux(F1.5, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||
| ?? | ??/??, 1? ~ 1/100000? | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| ?? | |||||
| ?? ?? | 6.5~143mm@F1.5, AF ?? ?? ? ?? ? ?? | ||||
| ??? | DC ???? | ||||
| ??(??) | 3.49°~60.47° | ||||
| ??(??) | 1.97°~36.30° | ||||
| ??(??) | 4.12°~74.38° | ||||
| DORI | |||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 6.5 | 97.5(319.9ft) | 39.0(128.0ft) | 19.5(64.0ft) | 9.8(32.0ft) | |
| 143 | 2145.0(7037.4ft) | 858.0(2815.0ft) | 429.0(1407.5ft) | 214.5(703.7ft) | |
| ?? | |||||
| IR ?? | IR ??? ?? 150m(492.1ft) | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| ??? ?? | ?? ???: 4MP(2688×1520), ?? 30fps; ?? ???: 1080P(1920×1080), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps; 4? ???: D1(720×576), ?? 30fps; 5? ???: D1(720×576), ?? 30fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| U-Code | ?? | ||||
| ROI | ?? 8?? ?? | ||||
| ??? ??? | 5?? ??? | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | ??? ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| ??? IR | ?? | ||||
| ??? | ??/?? ??/?? ??/180°/90°????/90°????? | ||||
| HLC | ?? | ||||
| BLC | ?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| ??? | |||||
| ?? ?? | ?? ??, ?? ??, ???? ?? | ||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ??? ??, ARP ??, RTSP ??, ??? ?? | ||||
| ??? | |||||
| ??? ?? | G.711U, G.711A | ||||
| ??? ????? | 64Kbps | ||||
| ??? ??? | ?? | ||||
| ?? | ?? | ||||
| ??? ??? | 8KHz | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| ??? | ONVIF (??? S, ??? G, ??? T), API, SDK | ||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | ||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||
| ????? | EZStation EZLive EZView | ||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||
| ????? | |||||
| ??? I/O | 1/1 | ||||
| ?? I/O | 2/1 | ||||
| ??? ?? | 1×RS485 | ||||
| ?? ??? | N/A | ||||
| ?? ??? | N/A | ||||
| ?? ?? | ?? | ||||
| WIFI | N/A | ||||
| ???? | 1×RJ45 10M/100M/1000M ???-TX ??? + 1×100M/1000M SFP | ||||
| ??? ?? | 1 BNC | ||||
| ?? | |||||
| EMC | FCC CFR 47 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||
| ??? | IEC 62368-1 EN 62368-1 UL 60950-1 | ||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | ||||
| ?? | |||||
| ?? | AC24V(±25%), PoE(IEEE 802.3at) | ||||
| ????: ?? 15.0W | |||||
| ?? ????? | ??? ?? ?? ?? | ||||
| ??(L×W×H) | 395×137×112mm(15.6"×5.4"×4.4") | ||||
| ?? | 3.7kg(8.16lb) | ||||
| ?? ?? ?? | -40°C ~ 60°C(-40°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 6KV | ||||
| ??? ?? | ?? | ||||
| ?? | ?? ??: IP67 ?? ??: N/A | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com