







| IPC3235SB-ADZK-I0 | |||||||
| ??? | |||||||
| ?? | 1/2.7", 5.0????, ?????? ??, CMOS | ||||||
| ?? ?? | ??: 0.002Lux(F1.2, AGC ??) IR ?? ? 0Lux | ||||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||||
| ?? | ??/??, 1? ~ 1/100000? | ||||||
| ?? ?? | ?: 0° ~ 355° | ??: 0° ~ 80° | ??: 0° ~ 355° | ||||
| WDR | 120dB | ||||||
| S/N | >56dB | ||||||
| ?? | |||||||
| ?? | 2.7~13.5mm, AF ?? ?? ? ?? ? ?? | ||||||
| ??(??) | 106.25° ~ 30.42° | ||||||
| ??(??) | 56.36° ~ 17.22° | ||||||
| ??(??) | 110.34° ~ 34.18° | ||||||
| DORI | |||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | ||
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
| ?? | |||||||
| IR ?? | IR ?? ?? 40m(131ft) | ||||||
| ?? | 850nm | ||||||
| IR ??/?? ??? | ??/?? | ||||||
| ??? | |||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 ???? | ?(??), ?(??), ?(??) | ||||||
| ??? ?? | ?? ???: 5MP(2880×1620), ?? 30fps; 4MP(2560×1440), ?? 30fps; 3MP(2304×1296), ?? 30fps; 1080P(1920×1080), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; | ||||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||||
| U-Code | ?? | ||||||
| ROI | ?? 8?? ?? | ||||||
| ??? ??? | 3?? ??? | ||||||
| OSD | ?? 8?? OSD | ||||||
| ??? ?? | ?? 4?? ?? | ||||||
| ??? | |||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||||
| ??? ?? | ? ?????? ?? ??? ??? ??, ??, ??, ??, ???, ?? | ||||||
| ??? IR | ?? | ||||||
| ??? | ??/??/??/180°/90°????/90°????? | ||||||
| ???? | N/A | ||||||
| HLC | ??? | ||||||
| BLC | ??? | ||||||
| ?? ?? | ??? ?? ?? | ||||||
| ??? | |||||||
| ??? ?? | G.711 | ||||||
| ??? ????? | 64Kbps | ||||||
| ??? ??? | ??? | ||||||
| ?? | ??? | ||||||
| ??? ??? | 8KHZ | ||||||
| ?? ?? | |||||||
| ?? ???? | ???? SD, ?? 256GB | ||||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||||
| ???? | |||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
| ??? | ONVIF(??? S, ??? G, ??? T), API, SDK | ||||||
| ????? | EZStation EZView EZLive | ||||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||||
| ???? ?? ??? ?: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
| ????? | |||||||
| ??? I/O | ??: ???? 35kΩ; ?? 2V [p-p] | ||||||
| ??: ???? 600Ω; ?? 2V [p-p] | |||||||
| ?? I/O | 1/1 | ||||||
| RS485 | N/A | ||||||
| ?? ??? | ?? | ||||||
| ?? ??? | N/A | ||||||
| WIFI | N/A | ||||||
| ???? | 1 RJ45 10M/100M ???-TX ??? | ||||||
| ??? ?? | N/A | ||||||
| ?? | |||||||
| EMC | FCC CFR 47 15? EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||||
| ??? | IEC 62368-1 EN 62368-1 UL 62368-1 | ||||||
| ?? | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (?? (EC) ?1907?/2006) | ||||||
| ?? | ?? ??: IP67(IEC 60529-2013) ?? ??: IK10(IEC 62262:2002) | ||||||
| ?? | |||||||
| ?? | DC 12V±25%, PoE(IEEE 802.3af) | ||||||
| ????: ?? 7.0W | |||||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||||
| ??(?×H) | Φ148.0 x 111.4mm(?5.8” x 4.4”) | ||||||
| ?? | 0.97kg(2.12lb) | ||||||
| ?? | ?? | ||||||
| ?? ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | 6KV | ||||||
| ??? ?? | ??? | ||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com