






| IPC314SB-ADF28K-M12-I0 | ||||||||
| ??? | ||||||||
| ?? | 1/3", 4.0 ????, ?????? ??, CMOS | |||||||
| ?? ?? | ??: 0.002Lux (F1.6, AGC ??) ??: 0Lux (IR LED on) | |||||||
| ??/?? | IR ? ?? (??) | |||||||
| ?? | ??/??, 1? ~ 1/100000? | |||||||
| ?? ?? | ?: 0° ~ 90° | ??: 0° ~ 68° | ??: 0° ~ 360° | |||||
| WDR | 120dB | |||||||
| S/N | >56dB | |||||||
| ?? | ||||||||
| ?? | 2.8mm@F1.6 | |||||||
| ??? | ?? | |||||||
| ??(??) | 101.1° | |||||||
| ??(??) | 55.3° | |||||||
| ??(??) | 111.1° | |||||||
| DORI | ||||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | |||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||
| ?? | ||||||||
| IR ?? | IR ?? ?? 30m(98ft) | |||||||
| ?? | 850nm | |||||||
| IR ??/?? ??? | ??/?? | |||||||
| ??? | ||||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 ???? | ?(??), ?(??), ?(??) | |||||||
| ??? ?? | ?? ???: 4MP(2688×1520), ?? 30fps; 4MP(2560×1440), ?? 30fps; 3MP(2304×1296), ?? 30fps; 2MP(1920×1080), ?? 30fps; ?? ???: 720P(1280*720), ?? 30fps; D1(720*576), ?? 30fps; 640*360, ?? 30fps; ?? ???: D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; | |||||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | |||||||
| U-Code | ?? | |||||||
| OSD | ?? 8?? OSD | |||||||
| ??? ?? | ?? 4?? ?? | |||||||
| ROI | ?? 8?? ?? | |||||||
| ??? ??? | 3?? ??? | |||||||
| ??? | ||||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | |||||||
| ??? ??? ?? | 2D/3D DNR | |||||||
| ??? IR | ?? | |||||||
| ??? ?? | ??/??/??/180°/90°????/90°????? | |||||||
| ?? ?? | N/A | |||||||
| BLC | ?? | |||||||
| HLC | N/A | |||||||
| ?? ?? | ??? ?? ?? | |||||||
| ??? | ||||||||
| ??? ?? | G.711U, G.711A | |||||||
| ??? ????? | 64Kbps | |||||||
| ??? ??? | ?? | |||||||
| ??? ?? | ?? | |||||||
| ??? ??? | 8KHZ | |||||||
| ?? ?? | ||||||||
| ?? ???? | ???? SD, ?? 256GB | |||||||
| ???? ?? ?? | ANR, NAS(NFS) | |||||||
| ???? | ||||||||
| ???? | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL /TLS, SSH | |||||||
| ??? | ONVIF(??? S, ??? G, ??? T), API, SDK | |||||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | |||||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | |||||||
| ????? | EZStation EZView EZLive | |||||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | |||||||
| ???? ?? ??? ?: Chrome 57.0 ??, Firefox 58.0 ??, Edge 16 ?? | ||||||||
| ????? | ||||||||
| ??? I/O | 1 ??: ???? 35kΩ; ?? 2V [p-p] | |||||||
| 1 ??: ???? 600Ω; ?? 2V [p-p] | ||||||||
| ?? I/O | N/A | |||||||
| RS485 | N/A | |||||||
| ?? ??? | ?? | |||||||
| ?? ??? | N/A | |||||||
| WIFI | N/A | |||||||
| ???? | 1 M12 D-?? 10M/100M ???-TX ??? | |||||||
| ??? ?? | N/A | |||||||
| ?? | ||||||||
| EMC | CE-EMC(EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC(FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
| ??? | CE LVD(EN 62368-1:2014+A11:2017) CB(IEC 62368-1:2014) UL(UL 62368-1, 2nd Ed., ???: 2014-12-01) | |||||||
| ?? | CE-RoHS(2011/65/EU;(EU)2015/863); WEEE(2012/19/EU); Reach(??(EC)?1907?/2006) | |||||||
| IP ?? | IP67(IEC 60529:1989+AMD1:1999+AMD2:2013) IK10(IEC 62262:2002) | |||||||
| ?? | ||||||||
| ?? | DC 12V±25% | |||||||
| ????: ?? 6.0W | ||||||||
| ?? ????? | ? 5.5mm ?? ?? ??? | |||||||
| ???(?×H) | Φ110 x 61mm(?4.3” x 2.4”) | |||||||
| ?? | 0.37kg(0.82lb) | |||||||
| ?? | ?? | |||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | |||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | |||||||
| ?? ?? | 4KV | |||||||
| ??? ?? | N/A | |||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com