







| IPC-D3803-ADZK-I | |||||
| ??? | |||||
| ?? | 1/2.8", 8.0????, ?????? ??, CMOS | ||||
| ?? | 2.8 ~ 12mm, AF ?? ?? ? ?? ? ?? | ||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |
| 12 | 372.4 | 149.0 | 74.5 | 37.2 | |
| ??(??) | 107.4° ~ 29.2° | ||||
| ??(??) | 54.2° ~ 16.3° | ||||
| ??(??) | 111.0° ~ 33.1° | ||||
| ?? ?? | ?: 0° ~ 355° | ??: 0° ~ 80° | ??: 0° ~ 355° | ||
| ?? | ??/??, 1? ~ 1/100000? | ||||
| ?? ?? | ??: 0.003Lux(F1.6, AGC ??) IR ?? ? 0Lux | ||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||
| ??? ??? ?? | 2D/3D DNR | ||||
| S/N | >56dB | ||||
| IR ?? | IR ?? ?? 40m(131ft) | ||||
| ?? | 850nm | ||||
| IR ??/?? ??? | ??/?? | ||||
| ?? ?? | ??? ?? ?? | ||||
| WDR | 120dB | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 ???? | ?(??), ?(??), ?(??) | ||||
| ??? ?? | ?? ???: 8MP(3840×2160), ?? 20fps; 5MP(3072×1728), ?? 30fps; 4MP(2560×1440), ?? 30fps; 1080P(1920×1080), ?? 30fps; ?? ???: 1080P(1920×1080), ?? 30fps;720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; | ||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||
| OSD | ?? 8?? OSD | ||||
| ??? ?? | ?? 4?? ?? | ||||
| ROI | ?? 8?? ?? | ||||
| ??? ?? | ?? 4?? ?? | ||||
| ??? | |||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||
| ??? IR | ?? | ||||
| ??? | ??/??/??/180°/90°????/90°????? | ||||
| ???? | ??? | ||||
| HLC | ??? | ||||
| BLC | ??? | ||||
| ??? | |||||
| ??? ?? | G.711 | ||||
| ??? ??? | ??? | ||||
| ?? | ??? | ||||
| ??? ??? | 8KHZ | ||||
| ?? ?? | |||||
| ?? ???? | ???? SD, ?? 256GB | ||||
| ???? ?? ?? | ANR | ||||
| ?? | |||||
| ??? ?? ?? | ??? ??, ??, ?? ??, ?? ?? ??; | ||||
| ??? | |||||
| ?? ?? | ??? ??, ??? ??, ?? ?? | ||||
| ?? ?? | ????, IP ?? ???, ??? ??, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||
| ???? | |||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP | ||||
| ??? | ONVIF(??? S, ??? G, ??? T), API | ||||
| ????? | EZStation EZView EZLive | ||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||
| ???? ?? ??? ?: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
| ????? | |||||
| ??? I/O | ??: ???? 35kΩ; ?? 2V [p-p] | ||||
| ??: ???? 600Ω; ?? 2V [p-p] | |||||
| ?? I/O | 1/1 | ||||
| ?? ??? | ??? | ||||
| ???? | 1 RJ45 10M/100M ???-TX ??? | ||||
| ?? | |||||
| ?? | CE: EN 60950-1 UL: UL60950-1 FCC: FCC 15? | ||||
| ?? | |||||
| ?? | DC 12V±25%, PoE(IEEE 802.3af) | ||||
| ????: ?? 9.0W | |||||
| ??(Φ×H) | Φ148×111.4mm(Φ5.8"×4.4") | ||||
| ??? | 0.97kg(2.14lb) | ||||
| ?? | ?? + ???? | ||||
| ?? ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||
| ?? ?? | 2KV | ||||
| IP ?? | IP67 | ||||
| ?? ?? | IK10 | ||||
| ??? ?? | ??? | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com