







| IPC-B2503-DZK-I | |||||||
| ??? | |||||||
| ?? | 1/2.7", 5.0????, ?????? ??, CMOS | ||||||
| ?? | 2.7 ~ 13.5mm, AF ?? ?? ? ?? ? ?? | ||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | ||
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
| ??(??) | 106.25° ~ 30.42° | ||||||
| ??(??) | 56.36° ~ 17.22° | ||||||
| ??(??) | 110.34° ~ 34.18° | ||||||
| ?? ?? | ?: 0° ~ 360° | ??: 0° ~ 90° | ??: 0° ~ 360° | ||||
| ?? | ??/??, 1? ~ 1/100000? | ||||||
| ?? ?? | ??: 0.002Lux(F1.2, AGC ??) IR ?? ? 0Lux | ||||||
| ??/?? | ?? ???? ?? IR-?? ??(ICR) | ||||||
| ??? ??? ?? | 2D/3D DNR | ||||||
| S/N | >56dB | ||||||
| IR ?? | IR ?? ?? 50m(164ft) | ||||||
| ?? | 850nm | ||||||
| IR ??/?? ??? | ??/?? | ||||||
| ?? ?? | ??? ?? ?? | ||||||
| WDR | 120dB | ||||||
| ??? | |||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 ???? | ?(??), ?(??), ?(??) | ||||||
| ??? ?? | ?? ???: 5MP(2880×1620), ?? 30fps; 4MP(2560×1440), ?? 30fps; 3MP(2304×1296), ?? 30fps; 1080P(1920×1080), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; 3?? ???: D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; | ||||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||||
| OSD | ?? 8?? OSD | ||||||
| ??? ?? | ?? 4?? ?? | ||||||
| ROI | ?? 8?? ?? | ||||||
| ??? ?? | ?? 4?? ?? | ||||||
| ??? | |||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||||
| ??? ??? ?? | 2D/3D DNR | ||||||
| ??? IR | ??? | ||||||
| ??? | ??/??/??/180°/90°????/90°????? | ||||||
| ???? | N/A | ||||||
| HLC | ??? | ||||||
| BLC | ??? | ||||||
| ??? | |||||||
| ??? ?? | G.711 | ||||||
| ?? | ??? | ||||||
| ??? ??? | 8KHZ | ||||||
| ?? ?? | |||||||
| ?? ???? | ???? SD, ?? 256GB | ||||||
| ???? ?? ?? | ANR | ||||||
| ?? | |||||||
| ??? ?? ?? | ??? ??, ??, ?? ??, ?? ?? ??; | ||||||
| ??? | |||||||
| ?? ?? | ??? ??, ??? ??, ?? ?? | ||||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||||
| ???? | |||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP | ||||||
| ??? | ONVIF(??? S, ??? G, ??? T), API | ||||||
| ????? | EZStation EZView EZLive | ||||||
| ? ???? | ???? ?? ??? ?: IE9+, Chrome 41 ??, Firefox 52 ?? | ||||||
| ???? ?? ??? ?: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
| ????? | |||||||
| ??? I/O | ??: ???? 35kΩ; ?? 2V [p-p] | ||||||
| ??: ???? 600Ω; ?? 2V [p-p] | |||||||
| ?? I/O | 1/1 | ||||||
| ???? | 1 RJ45 10M/100M ???-TX ??? | ||||||
| ?? | |||||||
| ?? | CE: EN 60950-1 UL: UL60950-1 FCC: FCC 15? | ||||||
| ?? | |||||||
| ?? | DC 12V±25%, PoE(IEEE 802.3af) | ||||||
| ????: ?? 8.0 W | |||||||
| ??(??×?×??) | 245×86×72mm(9.6"×3.4"×2.8") | ||||||
| ??? | 0.92kg(2.0lb) | ||||||
| ?? | ?? | ||||||
| ?? ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | 6KV | ||||||
| IP ?? | IP67 | ||||||
| ?? ?? | IK10 | ||||||
| ??? ?? | N/A | ||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com