








| IPC-B0503-ADK-I(1.6mm) | |||||||
| ??? | |||||||
| ?? | 1/2.7", 5.0????, ?????? ??, CMOS | ||||||
| ?? ?? | ??: 0.01lux(F2.0, AGC ??) IR ?? ?? ? 0Lux | ||||||
| ??/?? | IR ? ?? (??) | ||||||
| ?? | ??/??, 1? ~ 1/100000? | ||||||
| ?? ?? | ?: 0° ~ 360° | ??: 0° ~ 90° | ??: 0° ~ 360° | ||||
| WDR | 120dB | ||||||
| S/N | >56dB | ||||||
| ?? | |||||||
| ?? ?? | 1.68mm@F2.0 | ||||||
| ??? | ?? | ||||||
| ??(??) | 180° | ||||||
| ??(??) | 100° | ||||||
| ??(??) | 180° | ||||||
| DORI | |||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | ||
| 1.68 | 37.8(124.0ft) | 15.1(49.6ft) | 7.6(24.8ft) | 3.8(12.4ft) | |||
| ?? | |||||||
| IR ?? | ?? 20m(66ft)? IR ?? | ||||||
| ?? | 850nm | ||||||
| IR ??/?? ??? | ??/?? | ||||||
| ??? | |||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 ???? | ?(??), ?(??), ?(??) | ||||||
| ??? ?? | ?? ???: 5MP (2880x1620), ?? 30fps; 4MP (2560x1440), ?? 30fps; 3MP (2304x1296), ?? 30fps; 1080P (1920x1080), ?? 30fps; 1280x720 ?? 30fps ?? ???: 1080P(1920×1080), ?? 30fps;720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; 2CIF(704×288), ?? 30fps; CIF(352×288), ?? 30fps; ?? ???: D1(720x576), ?? 30fps; 640x360, ?? 30fps; 2CIF(704x288), ?? 30fps; CIF(352x288), ?? 30fps; | ||||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||||
| U-Code | ?? | ||||||
| OSD | ?? 8?? OSD | ||||||
| ??? ?? | ?? 4?? ?? | ||||||
| ROI | ?? 8?? ?? | ||||||
| ??? ??? | 3?? ??? | ||||||
| ??? | |||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||||
| ??? ??? ?? | 2D/3D DNR | ||||||
| ??? IR | ?? | ||||||
| ??? ?? | ??/?? ??/?? ??/180° | ||||||
| ?? ?? | ?? | ||||||
| HLC | ?? | ||||||
| BLC | ?? | ||||||
| ?? ?? | ??? ?? ?? | ||||||
| ?? | |||||||
| ??? ?? ?? | ?? ?? ??? ??: ??? ?? ??, ?? ??, ?? ?? ??, ?? ?? ?? | ||||||
| ??? | |||||||
| ?? ?? | ??? ??, ??? ?? ??, ??? ??, ??? ?? | ||||||
| ?? ?? | ????, IP ?? ???, ??? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||||
| ??? | |||||||
| ??? ?? | G.711U, G.711A | ||||||
| ??? ????? | 64Kbps | ||||||
| ??? ??? | N/A | ||||||
| ??? ?? | ?? | ||||||
| ??? ??? | 8KHZ | ||||||
| ?? ?? | |||||||
| ?? ???? | ???? SD, ?? 256GB | ||||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||||
| ???? | |||||||
| ???? | IPv4,IPv6, IGMP,, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| ??? | ONVIF(??? S, ??? T, ??? G), API, SDK | ||||||
| ???/??? | ?? 32?? ???. 3?? ??? ??: ???, ?? ??? ? ??? | ||||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||||
| ????? | EZStation EZView EZLive | ||||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | ||||||
| ???? ?? ??? ?: Chrome 57.0 ??, Firefox 58.0 ??, Edge 16 ?? | |||||||
| ????? | |||||||
| ??? I/O | N/A | ||||||
| ?? I/O | N/A | ||||||
| ??? ?? | N/A | ||||||
| ?? ??? | ?? | ||||||
| ?? ??? | N/A | ||||||
| WIFI | N/A | ||||||
| ???? | 1 RJ45 10M/100M ???-TX ??? | ||||||
| ??? ?? | N/A | ||||||
| ?? | |||||||
| EMC | CE-EMC(EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | ||||||
| ??? | CE LVD(EN 62368-1) CB(IEC 62368-1) UL/CUL(UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||||
| ?? | CE-RoHS(2011/65/EU; (EU)2015/863); WEEE(2012/19/EU); | ||||||
| IP ?? | IP67(IEC 60529) | ||||||
| ?? | |||||||
| ?? | DC 12V±25%, PoE(IEEE 802.3af) | ||||||
| ????: ?? 5.5W | |||||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||||
| ???(??×??×??) | 198×71×71mm(7.8"×2.8"×2.8") | ||||||
| ?? | 0.42kg (0.93lb) | ||||||
| ?? | ?? | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | 4KV | ||||||
| ??? ?? | ?? | ||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com