
??? ???(8MP, 1/1.8" CMOS ?? ??)
?? ????? 3840×2160@30fps
Ultra 265, H.265, H.264, MJPEG
??? ?? ??, ?? ?? ??? ??, ??? ??, ??, ?? ??, ?? ?? ?? ??
??? ??, ??? ??? ?? ?? ? ?? ?? ??
??? ??, ?? ?? ???? ??, ??? ?? ????? ??
LightHunter ??? ??? ???? ????? ?????.
?? 120dB? ?? WDR(?? ?? ??)
?? ??, ???? ???? ??
DC12V ?? PoE(IEEE 802.3af) ?? ??
DC?? ±25%? ?? ?? ??
??? 1?? 1??, ?? 2?? 1??
IPC2A28SE-ADZK-I0 | |||||
??? | |||||
?? | 1/1.8", 8.0????, ?????? ??, CMOS | ||||
???? | ??: 0.0008 lux(F1.2,AGC ??) IR ?? ? 0Lux | ||||
??/?? | IR ? ?? (??) | ||||
?? | ??/??, 1? ~ 1/100000? | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
?? | |||||
?? ?? | 2.8~12mm@F1.2, AF ?? ?? ? ?? ? ?? | ||||
??? | ?? | ||||
??(??) | 101.1°~48.0° | ||||
??(??) | 57.2°~23.9° | ||||
??(??) | 124.3°~59.0° | ||||
DORI | |||||
DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) |
2.8 | 98.6(323.3ft) | 39.4(129.3ft) | 19.7(64.7ft) | 9.9(32.3ft) | |
12 | 241.0(790.6ft) | 96.4(316.2ft) | 48.2(158.1ft) | 24.1(79.1ft) | |
?? | |||||
IR ?? | IR ??? ?? 80m(262ft) | ||||
?? | 850nm | ||||
IR ??/?? ??? | ??/?? | ||||
??? | |||||
??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||
??? ?? | ?? ???: 8MP(3840×2160), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; ?? ???: D1(720×576), ?? 30fps; | ||||
??? ?? ??? | 128Kbps ~ 16Mbps | ||||
ROI | ?? 8?? ?? | ||||
??? ??? | 3?? ??? | ||||
OSD | ?? 8?? OSD | ||||
??? ?? | ??? ?? 4?? ?? | ||||
??? | |||||
??? ??? | ??/??/????/??? ??/??/??2 | ||||
??? ??? ?? | 2D/3D DNR | ||||
??? IR | ?? | ||||
??? ?? | ??/?? ??/?? ??/180° | ||||
HLC | ?? | ||||
BLC | ?? | ||||
?? ?? | ??? ?? ?? | ||||
?? | |||||
??? ?? ?? | ?? ?? ??? ??: ??? ?? ??, ?? ??, ?? ?? ??, ?? ?? ?? | ||||
??? ?? | ??, ?? ??: ??, ???, ??, ??? | ||||
??? ?? | ?? ?? ?? ? ?? ?? ???? ?? | ||||
??? | |||||
?? ?? | ?? ??, ?? ??, ???? ?? | ||||
?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ?? | ||||
??? | |||||
??? ?? | G.711U, G.711A | ||||
??? ????? | 64Kbps | ||||
??? ??? | ?? | ||||
??? ?? | ?? | ||||
??? ??? | 8KHz | ||||
?? ?? | |||||
?? ???? | ???? SD, ?? 256GB | ||||
???? ?? ?? | ANR, NAS(NFS) | ||||
???? | |||||
???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
??? | ONVIF(??? S, ??? G, ??? T), API, SDK | ||||
???/??? | ?? 32?? ???. 3?? ??? ??: ???, ???, ?? ??? | ||||
?? | ?? ??, ??? ??, HTTPS ???, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||
????? | EZStation EZLive Ezview | ||||
? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | ||||
????? | |||||
??? I/O | 1/1 | ||||
?? I/O | 2/1 | ||||
??? ?? | N/A | ||||
?? ??? | ?? | ||||
?? ??? | N/A | ||||
?? ?? | ?? | ||||
??? ?? | 1 BNC | ||||
???? | 1×RJ45 10M/100M ???-TX ??? | ||||
?? | |||||
EMC | CE-EMC(EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC(FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||
??? | CE LVD(EN 62368-1:2014+A11:2017) CB(IEC 62368-1:2014) UL(UL 62368-1, 2nd Ed., ???: 2014-12-01) | ||||
?? | CE-RoHS(2011/65/EU;(EU)2015/863); WEEE(2012/19/EU); Reach(??(EC)?1907?/2006) | ||||
IP ?? | IP67(IEC 60529:1989+AMD1:1999+AMD2:2013) IK10(IEC 62262:2002) | ||||
?? | |||||
?? | DC12V±25%, PoE(IEEE 802.3af) | ||||
????: ?? 12W | |||||
???(?×H) | ? 130×322mm(? 5.1"×12.7") | ||||
?? | 1.3Kg(2.87lb) | ||||
?? ?? | -40°C ~ 60°C(-40°F ~ 140°F), ??: ≤95% RH(???) | ||||
?? ?? | -40°C ~ 70°C(-40°F ~ 158°F), ??: ≤95% RH(???) | ||||
?? ?? | 6KV | ||||
??? ?? | ?? | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com