??? ???(5MP, 1/2.7" CMOS ?? ??)
5MP(2880×1620)@30/25fps; 4MP(2560×1440)@30/25fps; 3MP(2304×1296)@30/25fps; 2MP(1920×1080)@30/25fps
Ultra 265, H.265, H.264, MJPEG
??? ?? ??, ??? ??, ??, ?? ??, ?? ?? ?? ??
?? ??? ????, ??? ?? ??? ???, ?, ?? ??? ?? ?? ?? ???? ?? ???, ??? ??? ? ????? ???? ?????.
??? ??? ??
??? ?? ?? ?? ? ?? ?? ????
?? ??? ?? ??? ?? ??
?? ?? ??(ASM)(WDR? ??)
LightHunter ??? ??? ???? ????? ?????.
130dB True WDR ??? ?? ?? ?? ???? ??? ??? ??
9:16 ?? ?? ??
??: 1 ??/1 ??, ???: 1 ??/1 ??, ?? ???
??? IR, ?? 40m(131ft) IR ??
512G Micro SD ?? ??
IK10 ?? ?? ? IP67 ??
| IPC3735SS-ADZK-I1 | |||||||
| ??? | |||||||
| ?? | 1/2.7", 5.0????, ?????? ??, CMOS | ||||||
| ?? ?? | ??: 0.002lux (F1.2, AGC ??) IR ?? ?? ? 0Lux | ||||||
| ??/?? | IR ? ?? (??) | ||||||
| ?? | ??/??, ?? ??: 1? ~ 1/100000? | ||||||
| ?? ?? | ?: 3° ~ 360° | ??: 0° ~ 68° | ??: 3° ~ 360° | ||||
| WDR | 130dB | ||||||
| S/N | >56dB | ||||||
| ?? | |||||||
| ?? | 2.7 ~ 13.5mm, AF ?? ?? ? ?? ? ?? | ||||||
| ??? | ?? | ||||||
| ??(??) | 106.3°~ 32.5° | ||||||
| ??(??) | 53.5°~ 18.0° | ||||||
| ??(??) | 126.0°~ 38.5° | ||||||
| DORI | |||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | ||
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
| ?? | |||||||
| IR ?? | IR ?? ?? 40m(131ft) | ||||||
| ?? | 850nm | ||||||
| IR ??/?? ??? | ??/?? | ||||||
| ??? | |||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 ???? | ?(??), ?(??), ?(??) | ||||||
| ??? ?? | ?? ???: 5MP(2880×1620), ?? 30fps; 4MP(2560×1440), ?? 30fps; 3MP(2304×1296), ?? 30fps; 1080P(1920×1080), ?? 30fps; ?? ???: 1080P(1920x1080), ?? 30fps; 720P(1280x720), ?? 30fps; D1(720x576), ?? 30fps; 640x360, ?? 30fps; 2CIF(704x288), ?? 30fps; CIF(352x288), ?? 30fps; ?? ???: D1(720x576), ?? 30fps; 640x360, ?? 30fps; 2CIF(704x288), ?? 30fps; CIF(352x288), ?? 30fps; | ||||||
| ??? ?? ??? | 128Kbps ~ 16Mbps | ||||||
| U-Code | ?? | ||||||
| OSD | ?? 8?? OSD | ||||||
| ??? ?? | ?? 4?? ?? | ||||||
| ROI | ?? 8?? ?? | ||||||
| ??? ??? | 3?? ??? | ||||||
| ??? | |||||||
| ?? ?? ??(ASM) | ?? (WDR? ??) | ||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||||
| ??? ??? ?? | 2D/3D DNR | ||||||
| ??? IR | ?? | ||||||
| ??? ?? | ??/??/??/180°/90°????/90°????? | ||||||
| ?? ?? | N/A | ||||||
| HLC | ?? | ||||||
| BLC | ?? | ||||||
| ?? ?? | ??? ?? ?? | ||||||
| ?? | |||||||
| ??? ?? ?? | ?? ?? ??? ??: ??? ?? ??, ?? ??, ?? ?? ??, ?? ?? ?? | ||||||
| ?? | ??? ?? | ||||||
| ?? ?? | ??? ??, ?? ?? ?? ? ?? ?? ???? ?? | ||||||
| ?? ??? | SIP ? ?? ?? ?? | ||||||
| ??? | |||||||
| ?? ?? | ?? ??, ??? ?? ??, ??? ??, ??? ?? | ||||||
| ?? ?? | ????, IP ?? ???, ?? ??, ?? ??, ????, ARP ??, RTSP ??, ??? ??, HTTP ?? | ||||||
| ??? | |||||||
| ??? ?? | G.711U, G.711A | ||||||
| ??? ????? | 64Kbps | ||||||
| ??? ??? | ?? | ||||||
| ??? ?? | ?? | ||||||
| ??? ??? | 8KHZ | ||||||
| ?? ?? | |||||||
| ?? ???? | ???? SD, ?? 512GB | ||||||
| ???? ?? ?? | ANR, NAS(NFS) | ||||||
| ???? | |||||||
| ???? | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||||
| ??? | ONVIF(??? S, ??? G, ??? T), API, SDK | ||||||
| ???/??? | ?? 32?? ???. 3?? ??? ??: ???, ?? ??? ? ??? | ||||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||||
| ????? | EZStation EZView EZLive | ||||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | ||||||
| ???? ?? ??? ?: Chrome 57.0 ??, Firefox 58.0 ??, Edge 16 ?? | |||||||
| ????? | |||||||
| ??? I/O | 1 ??: ???? 35kΩ; ?? 2V [p-p] | ||||||
| 1 ??: ???? 600Ω; ?? 2V [p-p] | |||||||
| ?? I/O | 1/1 | ||||||
| RS485 | N/A | ||||||
| ?? ??? | ?? | ||||||
| ?? ??? | N/A | ||||||
| WIFI | N/A | ||||||
| ???? | 1xRJ45 10M/100M ???-TX ??? | ||||||
| ??? ?? | N/A | ||||||
| ?? | |||||||
| EMC | CE-EMC(EN 55032,EN 61000-3-3, EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) | ||||||
| ??? | CE-LVD(EN 62368-1) CB(IEC 62368-1) UL/CUL(UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||||
| ?? | CE-RoHS(2011/65/EU; (EU)2015/863); WEEE(2012/19/EU) | ||||||
| IP ?? | IP67(IEC 60529) IK10(IEC 62262) | ||||||
| ?? | |||||||
| ?? | DC 12V±25%, PoE(IEEE 802.3af) | ||||||
| ????: ?? 8.0W | |||||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||||
| ???(?×H) | Φ162 x 149mm (?6.4” x 5.9”) | ||||||
| ?? | 1.36kg (2.99lb) | ||||||
| ?? | ?? | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | 6KV | ||||||
| ??? ?? | ?? | ||||||
| ? ????? ?? | 20? ?? ??? ??, ??, ??? ??, ????, ???, ????, ????, ???, ?????, ???, ?????(??), ?????(???), ???, ???, ???, ????(?? ????), ????(??), ???? , ?????, ???? | ||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com