






| IPC3535LB-ADZK-H | ||||||||||
| ??? | ||||||||||
| ?? | 1/2.7", 5.0 ????, ?????? ??, CMOS | |||||||||
| ?? ?? | ??: 0.001 lux (F1.6, AGC ??) ??: 0Lux (IR LED on) | |||||||||
| ??/?? | IR ? ?? (??) | |||||||||
| ?? | ??/??, ?? ??: 1? ~ 1/100000? | |||||||||
| ?? ?? | ?: 0° ~ 360° | ??: 0° ~ 90° | ??: 0° ~ 360° | |||||||
| WDR | 120dB | |||||||||
| S/N | >52dB | |||||||||
| ?? | ||||||||||
| ?? | 2.8 ~ 12mm, AF ?? ?? ? ?? ? ?? | |||||||||
| ??? | ?? | |||||||||
| ??(??) | 96.4°~32.7° | |||||||||
| ??(??) | 51.3°~18.6° | |||||||||
| ??(??) | 101.2°~37.2° | |||||||||
| DORI | ||||||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | |||||
| 2.8 | 63(206.7ft) | 25.2(82.7ft) | 12.6(41.3ft) | 6.3(20.7ft) | ||||||
| 12 | 270.0(885.8ft) | 108.0(354.3ft) | 54.0(177.2ft) | 27.0(88.6ft) | ||||||
| ?? | ||||||||||
| IR ?? | IR ?? ?? 40m(131ft) | |||||||||
| ?? | 850nm | |||||||||
| IR ??/?? ??? | ??/?? | |||||||||
| ??? | ||||||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 ???? | ?(??), ?(??), ?(??) | |||||||||
| ??? ?? | ?? ???: 5MP(2880*1620), ?? 25fps;4MP(2560*1440), ?? 25fps; 3MP(2304*1296), ?? 30fps; 1080P(1920*1080), ?? 30fps; ?? ???: 720P(1280×720), ?? 30fps; D1(720×576), ?? 30fps; 640×360, ?? 30fps; | |||||||||
| ??? ?? ??? | 128Kbps~6Mbps | |||||||||
| U-Code | ?? | |||||||||
| OSD | ?? 4?? OSD | |||||||||
| ??? ?? | ?? 4?? ?? | |||||||||
| ROI | ?? 8?? ?? | |||||||||
| ??? ??? | 2?? ??? | |||||||||
| ??? | ||||||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | |||||||||
| ??? ??? ?? | 2D/3D DNR | |||||||||
| ??? IR | ?? | |||||||||
| ??? ?? | ??/??/??/180°/90°????/90°????? | |||||||||
| ?? ?? | N/A | |||||||||
| HLC | ?? | |||||||||
| BLC | ?? | |||||||||
| ?? ?? | ??? ?? ?? | |||||||||
| ??? | ||||||||||
| ??? ?? | G.711U, G.711A | |||||||||
| ??? ????? | 64Kbps | |||||||||
| ??? ??? | N/A | |||||||||
| ??? ?? | ?? | |||||||||
| ??? ??? | 8KHZ | |||||||||
| ?? ?? | ||||||||||
| ?? ???? | ???? SD, ?? 256GB | |||||||||
| ???? ?? ?? | ANR, NAS(NFS) | |||||||||
| ???? | ||||||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, QoS, RTMP, SSL/TLS | |||||||||
| ??? | ONVIF(??? S, ??? G, ??? T), API, SDK | |||||||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | |||||||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | |||||||||
| ????? | EZStation EZView EZLive | |||||||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | |||||||||
| ???? ?? ??? ?: Chrome 57.0 ??, Firefox 58.0 ??, Edge 16 ?? | ||||||||||
| ????? | ||||||||||
| ??? I/O | N/A | |||||||||
| ?? I/O | N/A | |||||||||
| RS485 | N/A | |||||||||
| ?? ??? | ?? | |||||||||
| ?? ??? | N/A | |||||||||
| WIFI | N/A | |||||||||
| ???? | 1×RJ45 10M/100M ???-TX ??? | |||||||||
| ??? ?? | N/A | |||||||||
| ?? | ||||||||||
| EMC | CE-EMC(EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |||||||||
| ??? | CE LVD(EN 62368-1) CB(IEC 62368-1) UL/CUL(UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||||
| ?? | CE-RoHS(2011/65/EU;(EU)2015/863); WEEE(2012/19/EU) | |||||||||
| IP ?? | IP67(IEC 60529) | |||||||||
| ?? | ||||||||||
| ?? | DC 12V±25%, PoE(IEEE 802.3af) | |||||||||
| ????: ?? 8.0W | ||||||||||
| ?? ????? | ? 5.5mm ?? ?? ??? | |||||||||
| ???(?×H) | Φ128mm×100mm(Φ5.0"×3.9") | |||||||||
| ?? | 0.66kg(1.46lb) | |||||||||
| ?? | ?? + ???? | |||||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | |||||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | |||||||||
| ?? ?? | 6KV | |||||||||
| ??? ?? | ?? | |||||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com