
1080P, 1/2.7" CMOS ?? ? F1.0 ??? ??? ??? ??? ??
1080P (1920× 1080)@30/25 fps; 720P (1280× 720)@30/25 fps
Ultra 265, H.265, H.264, MJPEG
Wise-ISP ??? ??? ColorHunter? ???? ??? ??? ????? ??, ??? ? ?? ??? ?? ?? ??????.
120dB ?? WDR ??? ?? ? ????? ??? ??? ??
9:16 ?? ?? ??
?? ???
?? 30m(98.4??)? ???, ?? 30m(98.4??)? ??? ? ??
???? SD, ?? 512GB
IP67 ?? ??
PoE ?? ?? ??
3?
| ?? | ||
| ??? | ||
| ?? ??? | 2 MP | |
| ?? | 1/2.7" CMOS | |
| ?? ?? | ??: 0.0003 ?? (F1.0, AGC ON) | |
| ?? | ??/??, 1~1/100000? | |
| ?? ?? | ?: 0° ~360° , ??: 0° ~90° , ??: 0° ~360° | |
| S/N | > 52 dB | |
| WDR | 120 dB | |
| ?? | ||
| ?? ?? | 2.8 mm | 4.0 mm |
| ??? ?? | ?? | |
| ??? | F1.0 | |
| ??? (H) | 99.0° | 85.4° |
| ??? (??) | 53.0° | 47.5° |
| ??? (D) | 118.0° | 98.5° |
| ?? ?? | ?? | |
| DORI | ||
| ?? ?? (??) | 2.8 mm | 4 mm |
| DORI ?? (??) | 45.0 m (147.6 ft.) | 64.3m (211.0ft) |
| DORI ?? (??) | 18.0 m (59.1 ft.) | 25.7 m (84.3 ft.) |
| DORI ?? (??) | 9.0 m (29.5 ft.) | 12.9m (42.3??) |
| DORI ?? (??) | 4.5m (14.8ft.) | 6.4m (21.0ft) |
| ?? ?? | ||
| ?? ?? | ??? ? | |
| ?? ??/?? ?? | ??/?? | |
| ?? ?? (??? ?) | 30m (98.4ft) | |
| ??? | ||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | |
| H.264 ?? ??? | ????? ???, ?? ???, ?? ??? | |
| ??? ?? | ?? ???: 1080P (1920× 1080), ?? 30 fps; 720P (1280× 720), ?? 30 fps; ?? ???: 720P (1280× 720), ?? 30 fps; D1 (720× 576), ?? 30 fps; 640× 360, ?? 30 fps; 2CIF (704× 288), ?? 30 fps; CIF (352× 288), ?? 30 fps; | |
| ??? ?? ??? | 128 Kbps ~ 6144 Kbps | |
| U-?? | ?? | |
| OSD | ?? 4?? OSD | |
| ????? ??? | ?? 4? ?? | |
| ROI | ?? | |
| ??? ??? | ?? ??? | |
| ??? | ||
| ??? ?? | ?? | |
| ??? ??? | ??, ??, ?? ??, ??? ??, ??, ?? 2 | |
| ??? ??? ?? | 2D/3D DNR | |
| ?? | ??, ?? ???, ?? ???, 180° , 90° ?? ??, 90° ?? ?? ?? | |
| ?? ?? | ?? ?? | |
| HLC | ?? | |
| BLC | ?? | |
| ?? ?? | ??? ??? | |
| ??? ??? | ?? ?? | |
| ??? ?? | ??? ISP? ??? ???? | |
| ??? | ||
| ?? ?? | ?? ??, ??? ?? ??, ??? ??, ??? ?? | |
| ?? ?? | ????, IP ?? ???, ??? ??, ARP ??, RTSP ??, ??? ??, HTTP ?? | |
| ?? | ||
| ?? ???? | ????SD, ?? 512GB | |
| ???? ???? | ANR, NAS (NFS) | |
| ??? | ||
| ??? ?? | G.711U, G.711A | |
| ??? ????? | 64 Kbps | |
| ??? ??? | ?? ?? | |
| ?? ?? | ?? | |
| ??? ?? | 8 kHz | |
| ???? | ||
| ???? | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |
| ?? ?? | ONVIF (??? S, ??? G, ??? T), API, SDK | |
| ???/??? | ?? 32?? ???. 3?? ??? ??: ???, ?? ??? ? ??? | |
| ?? | ???? ??, ??? ????, HTTPS ???, ?? ?? ????, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | |
| ????? | UNV-Link, UNV-Link Pro, EZStation | |
| ? ???? | ???? ?? ??? ?: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, ???? ??? ??? ?: Chrome 57+, Firefox 58+, Edge 16+ | |
| ????? | ||
| ??? I/O | ?? ?? | |
| ?? I/O | ?? ?? | |
| ?? ?? | ?? ?? | |
| ?? ??? | ?? | |
| ?? ??? | ?? ?? | |
| WIFI | ?? ?? | |
| ???? | 1× RJ45 10 M/100 M Base-TX ??? | |
| ??? ?? | ?? ?? | |
| ?? | ||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |
| ?? | CE LVD (EN 62368-1)UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |
| ?? | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |
| ?? ?? | IP67 (IEC 60529) | |
| ?? | ||
| ?? | DC 12V± 25%, PoE (IEEE 802.3af) | |
| ?? ?? | ?? 2.6W | |
| ?? ????? | ?5.5 mm ?? ?? ??? | |
| ?? | 197.8 mm× 73.0 mm× 72.9 mm (7.8"× 2.9"× 2.9") (L× W× H) | |
| ?? | 0.29 kg (0.64 lb.) | |
| ?? | ???+ ???? | |
| ?? ?? | ℃℃℉-30°C (22°F) ~ 60°C (140°F) (-22°℉ ), ??:≤ 95% RH (???) | |
| ?? ?? | ≤-30°C(℃ ) ~ 60°C(℃ ) (-22°F(℉ ) ~ 140°F(℉ )), ??: 95% RH(?? ?? ??) | |
| ?? ?? | 4KV | |
| ?? ?? | ?? | |
| ? ????? ?? | 13? ??: ??, ??? ??, ????, ???, ????, ????, ???, ?????, ???, ?????, ????, ????(??), ????? | |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com