
??? ???(4MP, 1/3" CMOS ?? ??)
4MP (2560x1440)@ 25/20fps; 3MP (2304x1296) @30/25fps; 2MP (1920x1080) @30/25fps
Ultra 265, H.265, H.264, MJPEG
9:16 ?? ?? ??
?? ???
??? IR, ?? 30m(98ft)? IR ??
? ???, ?? 30m(98ft) ? ??? ??
2D/3D DNR(??? ??? ??)
128 GB ???? SD ?? ??
IP67 ??
PoE ?? ?? ??
3?
| IPC3614LB-AF28K-DL | |||||||
| ??? | |||||||
| ?? | 1/3", 4.0 ????, ?????? ??, CMOS | ||||||
| ?? ?? | ??: 0.005 lux(F1.6, AGC ??) 0Lux (?? ??) | ||||||
| ??/?? | IR ? ?? (??) | ||||||
| ?? | ??/??, 1? ~ 1/100000? | ||||||
| ?? ?? | ?: 0° ~ 360° | ??: 0° ~ 80° | ??: 0° ~ 360° | ||||
| WDR | DWDR | ||||||
| S/N | >52dB | ||||||
| ?? | |||||||
| ?? ?? | 2.8mm@F1.6 | ||||||
| ??? | ?? | ||||||
| ??(??) | 97.0° | ||||||
| ??(??) | 52.2° | ||||||
| ??(??) | 107.5° | ||||||
| DORI | |||||||
| DORI ?? | ??(mm) | ??(m) | ??(m) | ??(m) | ??(m) | ||
| 2.8 | 63(206.7ft) | 25.2(82.7ft) | 12.6(41.3ft) | 6.3(20.7ft) | |||
| ?? | |||||||
| IR ?? | ?? 30m(98ft) | ||||||
| ? ??? ??? | ?? 30m(98ft) | ||||||
| ?? ??/?? ??? | ??/?? | ||||||
| ??? | |||||||
| ??? ?? | Ultra 265, H.265, H.264, MJPEG | ||||||
| ??? ?? | ?? ???: 4MP(2560x1440), ?? 25fps; 3MP(2304x1296), ?? 30fps; 1080P(1920x1080), ?? 30fps; 720P(1280x720), ?? 30fps ?? ???: D1(720x576), ?? 30fps; 640x360, ?? 30fps; 2CIF(704x288), ?? 30fps; CIF(352x288), ?? 30fps; | ||||||
| H.264 ???? | ?(??), ?(??), ?(??) | ||||||
| ??? ?? ??? | 128Kbps~6144Kbps | ||||||
| U-Code | ?? | ||||||
| OSD | ?? 4?? OSD | ||||||
| ??? ?? | ?? 4?? ?? | ||||||
| ROI | ?? 8?? ?? | ||||||
| ??? ??? | 2?? ??? | ||||||
| ??? | |||||||
| ??? ??? | ??/??/????/??? ??/??/??2 | ||||||
| ??? ??? ?? | 2D/3D DNR | ||||||
| ??? ?? | ?? | ||||||
| ??? ?? | ??/??/??/180°/90°????/90°????? | ||||||
| ?? ?? | N/A | ||||||
| HLC | ?? | ||||||
| BLC | ?? | ||||||
| ?? ?? | ??? ?? ?? | ||||||
| ??? | |||||||
| ?? ?? | ??? ??, ??? ?? ??, ??? ??, ??? ?? | ||||||
| ?? ?? | ????, IP ?? ???, ????, ARP ??, RTSP ??, ??? ??, HTTP ?? | ||||||
| ??? | |||||||
| ??? ?? | G.711U, G.711A | ||||||
| ??? ????? | 64Kbps | ||||||
| ??? ??? | N/A | ||||||
| ??? ?? | ?? | ||||||
| ??? ??? | 8KHz | ||||||
| ?? ?? | |||||||
| ?? ???? | ???? SD, ?? 128GB | ||||||
| ???? | |||||||
| ???? | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, Qos, SMTP, SSL/TLS, SNMP | ||||||
| ??? | ONVIF(??? S, ??? T, ??? G), API, SDK | ||||||
| ???/??? | ?? 32?? ???. ? ?? ??? ??: ??? ? ?? ??? | ||||||
| ?? | ?? ??, ??? ??, HTTPS ???, ???? ?? ??, RTSP? ?? ? ????? ??, HTTP? ????? ??, TLS 1.2, WSSE ? ONVIF? ????? ?? | ||||||
| ????? | EZStation EZLive EZView | ||||||
| ? ???? | ???? ?? ??? ?: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | ||||||
| ???? ?? ??? ?: Chrome 57.0 ??, Firefox 58.0 ??, Edge 16 ?? | |||||||
| ????? | |||||||
| ??? I/O | N/A | ||||||
| ?? I/O | N/A | ||||||
| ??? ?? | N/A | ||||||
| ?? ??? | ?? | ||||||
| ?? ??? | N/A | ||||||
| WIFI | N/A | ||||||
| ???? | 1xRJ45 10M/100M ???-TX ??? | ||||||
| ??? ?? | N/A | ||||||
| ?? | |||||||
| EMC | CE-EMC(EN 55032,EN 61000-3-3, EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) | ||||||
| ??? | CE LVD(EN 62368-1) UL/CUL(UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||||
| ?? | CE-RoHS(2011/65/EU; (EU)2015/863); WEEE(2012/19/EU) | ||||||
| IP ?? | IP67(IEC 60529) | ||||||
| ?? | |||||||
| ?? | DC12V±25%, PoE(IEEE 802.3af) | ||||||
| ????: ?? 2.8W | |||||||
| ?? ????? | ? 5.5mm ?? ?? ??? | ||||||
| ???(?×H) | Φ118 x 98mm (?4.6” x 3.9”) | ||||||
| ?? | 0.29kg(0.64lb) | ||||||
| ?? | ?? + ???? | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | -30°C ~ 60°C(-22°F ~ 140°F), ??: ≤95% RH(???) | ||||||
| ?? ?? | 4KV | ||||||
| ??? ?? | N/A | ||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com