
2MP, 1/2.8" CMOS ??? ?? ??? ??? ??.
2MP (19201080) @30/25fps; 720P (1280720) @30/25fps ??.
169° ?? ????? ? ?? ???? ?? ??.
?? ??? ???? ?? ????? ?? ?? ??, ?? ???? ???? ???? ??.
?? ?? ?? ??. ????? ?? ??? ????? ???? ?? ?? ? ??? ??.
??? OSD?? ????? ? ?? ? ??? ????? ?? ??.
??? TOF ??? ??? ?? ?? ??.
??? OSD?? ?? ? ?? ???? ????? ?? ??.
IR ? ??? ??, ???? ???, IR? ?? 10m?? ?? ?? ??.
?? ??? ? ???? ??? ?? ??.
512GB ???? SD ?? ??.
PoE ?? ?? ??.
2? ?? ??.
| IPC312LP-ADF20KC-DL | |||||
??? | ||||||
?? | 1/2.8", 2.0 ????, ?????? ??, CMOS | |||||
?? ?? | ??: 0.005 ?? (F1.6, AGC ??) IR ? 0 ?? | |||||
?? | ??/??, 1 ~ 1/100000? | |||||
?? ?? | ??: 0° ~ 68° | ??: 3° ~ 360° | ||||
WDR | 120 dB | |||||
S/N | >52dB | |||||
?? | ||||||
?? ?? | 2.0mm@F1.6 | |||||
??? | ?? | |||||
?? ??? (H) | 169° | |||||
?? ??? (V) | TBD | |||||
??? ??? (D) | TBD | |||||
DORI | ||||||
DORI ?? | ?? (mm) | ?? (m) | ?? (m) | ?? (m) | ?? (m) | |
2.0 | 31.0(101.8ft) | 12.4(40.7ft) | 6.2(20.4ft) | 3.1(10.2ft) | ||
?? ?? | ||||||
IR ?? | 10m | |||||
IR ??/?? ?? | ??/?? | |||||
??? | ||||||
??? ?? | Ultra H.265,H.265, H.264 | |||||
?? ?? | ?? ???: 2MP (1920*1080), ??30fps; 720P (1280*720), ??30fps ?? ???: 720P (1280*720),?? 30fps; D1 (720*576), ?? 30fps; 640*360,?? 30fps; | |||||
H.264 ?? ??? | Baseline profile, Main profile, High profile | |||||
??? ?? ??? | 128 Kbps~6144Kbps | |||||
U-code | ?? | |||||
OSD | ?? 10?? OSD | |||||
????? ??? | ??? ?? 4? ?? | |||||
ROI | ?? 8? ?? | |||||
??? ??? | ?? ??? | |||||
??? | ||||||
??? ??? | ??/??/?? ??/??? ??/??/??2 | |||||
??? ??? ?? | 2D/3D DNR | |||||
??? IR | ?? | |||||
??? | ??/?? ???/?? ???/180° | |||||
??? | N/A | |||||
HLC | ?? | |||||
BLC | ?? | |||||
?? ?? | ??? ?? ?? | |||||
??? | ||||||
?? ?? | ?? ?? ??, ?? ??(?? ?? ??) | |||||
??? ??, ??? ??? ??, ?? ??, ??? ?? | ||||||
????? ??? ??? | TOF ?? ?? | |||||
?? ? ??: ?? ?, ??: ??/??/??/?? | ||||||
?? ? ?? ?? | ||||||
?? ?? | ????, IP ?? ???, ?? ??, ARP ??, RTSP ??, ??? ??, HTTP ?? | |||||
??? ?? | ||||||
????? ?? ?? | ?? ?? ??: ?? ??? ? ??? | |||||
??? | ||||||
??? ?? | G.711U, G.711A | |||||
??? ?? ??? | 64 Kbps | |||||
??? ??? | ?? | |||||
?? ?? | ?? | |||||
??? ?? | 8KHz | |||||
?? | ||||||
?? ?? | ???? SD, ?? 512GB | |||||
???? ?? | ANR,NAS(NFS) | |||||
???? | ||||||
???? | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSH | |||||
?? ?? | ONVIF (Profile S, Profile T, Profile G),API,SDK | |||||
???/??? | ?? 32?. 3? ??? ??: ???, ?? ???, ??? | |||||
?? | ???? ??, ??? ????, HTTPS ???, ???? ?? ??, RTSP ?? ? ????? ??, HTTP ????? ??, TLS 1.2, WSSE ? ONVIF ????? ?? | |||||
????? | EZStation EZLive EZView | |||||
? ???? | ???? ?? ??? ??: IE 10 ??, Chrome 45 ??, Firefox 52 ??, Edge 79 ?? | |||||
???? ?? ??? ??: Chrome 57.0 ??, Firefox 58.0 ??, Edge 16 ?? | ||||||
????? | ||||||
??? I/O | 1/1 | |||||
?? I/O | 1/1 | |||||
??? ?? | N/A | |||||
?? ??? | Support | |||||
?? ??? | Support | |||||
WIFI | N/A | |||||
???? | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
??? ?? | N/A | |||||
?? | ||||||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |||||
?? | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||
?? | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||
?? | ||||||
?? | DC12V(±25%) , PoE(IEEE 802.3af) | |||||
?? ??: 5.5W | ||||||
?? ????? | ? 5.5mm ?? ?? ??? | |||||
??(? x H) | Φ100.0×68.7mm (?3.9” x 2.7”) | |||||
?? | 0.25kg | |||||
?? | ???? | |||||
?? ?? | -30°C ~ 60°C (-22°F ~ 140°F), ??: ≤95% RH (???) | |||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), ??: ≤95% RH (???) | |||||
?? ?? | 4KV | |||||
?? ?? | ?? | |||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com