
| ?? | UAC-T128-ADF28MS | UAC-T128-ADF40MS |
| ?? | ||
| ?? | 8MP | |
| ?? | 1/2.7" | |
| ?? ?? | 0.005 lux(F1.6, AGC ??) 0lux(IR ??) | |
| ?? | ||
| ?? | 2.8mm | 4.0mm |
| ?? ??? | M12 | |
| ?? | H: 109.1° V: 61.0° D: 126.7° | H: 86.8° V: 49.4° D: 99.9° |
| ?? | ||
| ?? | IR ??? 2? | |
| ?? ?? | 40m | |
| ?? | ≥60000 ?? | |
| ??? | ||
| ??? | 4K: 3840(??)×2160(??) 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) | |
| ??? ?? | CVI: 4K@15fps (???), 5MP@20fps, 4MP@25fps, 4MP@30fps TVI/AHD: 4K@15fps, 5MP@20fps, 4MP@25fps, 4MP@30fps CVBS: PAL, NTSC | |
| ?? ?? | PAL: 1/25?-1/50000? NTSC: 1/30?–1/50000? | |
| ??? | ||
| ?? ?? | 4? ??: ???(???), BLC, HLC, WDR | |
| ??/?? | 3? ??: ??(???), ?, ? | |
| ??? ??? ?? | 2D/3D | |
| ??? ??? | 2? ??: ??(???), ?? | |
| WDR | 120dB WDR | |
| ??? IR | ?? | |
| ??? ?? | 180° ?? ??, 180° ?? ?? ?? | |
| ?? ?? | N/A | |
| ??? | ||
| ??? | ?? ??? | |
| ??? ??? | CVI: 4K@15fps, 5MP@20fps, 4MP@25fps, 4MP@30fps | |
| ????? | ||
| ?? | 5.5mm ?? ????? | |
| ??? ?? | BNC, TVI/AHD/CVI/CVBS ?? | |
| ?? ?? | ||
| ?? | -30°C ~ 60°C (-22°F ~ 140°F) | |
| ?? | ≤95%(RH, ???) | |
| ?? ?? | 4kV | |
| ?? | ||
| ?? | DC 12V(±25%), ??? ??, ?? 4.8W | |
| ??? | ?? ??(???), ??? ??, ?? ?? ??? | |
| ??? | Φ111mm×98mm(??×??) | |
| ?? | ?? | |
| ?? | 417g(0.92lb) | |
| OSD ?? ?? | 11? ?? ??, ???, ????(?? ????), ????, ?????, ???, ???, ????, ?????(???), ????, ??? | |
| ?? | ||
| EMC | CE-EMC(EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |
| ??? | CE-LVD(EN 62368-1) | |
| ?? | CE-RoHS(2011/65/EU; (EU)2015/863); WEEE(2012/19/EU) | |
| IP ?? | IP67(IEC 60529) | |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com