| ?? | UAC-T1A45LM-DL(2.8mm) | UAC-T1A45LM-DL(4.0mm) |
| ?? | ||
| ?? | 5MP | |
| ?? | 1/2.7" | |
| ?? ?? | 0.005 lux(F1.6, AGC ??) 0lux(??? ??) | |
| ?? | ||
| ?? | 2.8mm | 4.0mm |
| ?? ??? | M12 | |
| ?? | H: 110.0° V: 57.0° D: 130.0° | H: 90.0° V: 48.0° D: 109.1° |
| ?? | ||
| ?? | IR ??? 2?; ??? ??? 2? | |
| ?? ?? | IR: 40m(131.23ft) ??? ???: 40m(131.23ft) | |
| ?? | ≥60000 ?? | |
| ??? | ||
| ??? | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) | |
| ??? ?? | TVI: 5MP@20fps (??? TVI), 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC | |
| ?? ?? | PAL: 1/25?-1/50000? NTSC: 1/30?–1/50000? | |
| ??? | ||
| ?? ?? | 4? ??: ???(???), BLC, HLC, DWDR | |
| ??/?? | 3? ??: ??(???), ?, ? | |
| ??? ??? ?? | 2D | |
| ??? ??? | 2? ??: ??(???), ?? | |
| WDR | DWDR | |
| ??? ?? | ?? ??(???), ???, ??? | |
| ??? ?? | 180° ?? ??, 180° ?? ?? ?? | |
| ??? | ||
| ??? | ?? ??? | |
| ??? ??? | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps | |
| ????? | ||
| ?? | 5.5mm ?? ????? | |
| ??? ?? | BNC, TVI/AHD/CVI/CVBS ?? | |
| ?? ?? | ||
| ?? | -30°C ~ 60°C (-22°F ~ 140°F) | |
| ?? | ≤95%(RH, ???) | |
| ?? ?? | 4kV | |
| ?? | ||
| ?? | DC 12V(±25%), ??? ??, ?? 3.5W | |
| ??? | ?? ??(???), ??? ??, ?? ?? ??? | |
| ??? | Φ117.8mmx96.5mm(??x??) | |
| ?? | ?? + ???? | |
| ?? | 239g(0.53lb) | |
| OSD ?? ?? | 11? ?? ??, ???, ????(?? ????), ????, ?????, ???, ???, ????, ?????(???), ????, ??? | |
| ?? | ||
| EMC | CE-EMC(EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |
| ??? | CE-LVD(EN 62368-1) | |
| ?? | CE-RoHS(2011/65/EU; (EU)2015/863); WEEE(2012/19/EU) | |
| IP ?? | IP67(IEC 60529) | |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com