| ?? | UAC-T1A25LM(4.0mm) | UAC-T1A25LM(4.0mm) |
| ?? | ||
| ?? | 5MP | |
| ?? | 1/2.7" | |
| ?? ?? | 0.005 lux(F1.6, AGC ??) 0lux(IR ??) | |
| ?? | ||
| ?? | 2.8mm | 4.0mm |
| ?? ??? | M12 | |
| ?? | H: 109.1° V: 60.9° D: 126.7° | H: 91.3° V: 46.1° D: 109.6° |
| ?? | ||
| ?? | IR ??? 2? | |
| ?? ?? | 40m | |
| ?? | ≥60000 ?? | |
| ??? | ||
| ??? | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) | |
| ??? ?? | TVI: 5MP@20fps (???), 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC | |
| ?? ?? | PAL: 1/25?-1/50000? NTSC: 1/30?–1/50000? | |
| ??? | ||
| ?? ?? | 4? ??: ???(???), BLC, HLC, DWDR | |
| ??/?? | 3? ??: ??(???), ?, ? | |
| ??? ??? ?? | 2D | |
| ??? ??? | 2? ??: ??(???), ?? | |
| WDR | DWDR | |
| ??? IR | ?? | |
| ??? ?? | 180° ?? ??, 180° ?? ?? ?? | |
| ??? | ||
| ??? | ?? ??? | |
| ??? ??? | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps | |
| ????? | ||
| ?? | 5.5mm ?? ????? | |
| ??? ?? | BNC, TVI/AHD/CVI/CVBS ?? | |
| ?? ?? | ||
| ?? | -30°C ~ 60°C (-22°F ~ 140°F) | |
| ?? | ≤95%(RH, ???) | |
| ?? ?? | 4kV | |
| ?? ?? | IP67 | |
| ?? | ||
| ?? | DC 12V(±25%), ??? ??, ?? 3.4W | |
| ??? | ?? ??(???), ??? ??, ?? ?? ??? | |
| ??? | Φ111mm×98mm(??×??) | |
| ?? | ?? + ???? | |
| ?? | 334g(0.74lb) | |
| ?? | CE, FCC, UL | |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com