| | IPC68188EFW-X25-F40G-VH |
| Camera | Channel 1 | Channel 2 |
| Sensor | 1/1.8", 8MP, CMOS | 1/1.2", 8MP, CMOS |
| Min. Illumination | Colour:0.0005 lux (F1.0, AGC ON) 0 lux with Warm light | Colour:0.0005 lux (F1.6, AGC ON) 0 lux with IR |
| Day/Night | N/A | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Lens |
| Lens type | 4mm@F1.0 | 10~250mm@F1.6, AF automatic focusing and motorized zoom lens |
| Digital Zoom | N/A | 16X |
| Optical Zoom | N/A | 25X |
| Iris | Fixed aperture | Auto; F1.6(W)~F5.4(T) |
| Angle of View (H) | 92.9° | 58.3° ~ 3.0° |
| Angle of View (V) | 49.1° | 34.8° ~ 1.7° |
| Angle of View (O) | 114.3° | 71.7° ~ 3.6° |
| DORI |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4 (Panorama) | 62.1 (203.6 ft) | 24.8 (81.5 ft) | 12.4 (40.7 ft) | 6.2 (20.4 ft) |
| 10 (Detail) | 222.8 (730.8 ft) | 89.1 (292.3 ft) | 44.6 (146.2 ft) | 22.3 (73.1 ft) |
| 250 (Detail) | 4882.5 (16018.7 ft) | 1953.0 (6407.5 ft) | 976.5 (3203.7 ft) | 488.3 (1601.9 ft) |
| Illuminator |
| IR Range | N/A | Up to 250m (820.2 ft) |
| Warm Light Range | Up to 30m (98.4 ft) | N/A |
| Wavelength | N/A | 850nm (IR) |
| Light On/Off Control | Auto/Manual |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 8MP (3840*2160),Max 30fps Sub Stream: 1080P (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | 24 areas, up to 8 areas per scene |
| Image |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| EIS | Support |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog | Optical Defog & Digital Defog |
| Events |
| Basic Detection | Tampering detection, Motion detection, Audio detection |
| Auto Tracking | Support |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Network |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZLive EZView |
| Web Browser | Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above, Safari 11 and above |
| Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Pan & Tilt |
| Pan Range | 360° |
| Pan Speed | 0.1°/s ~ 180°/s |
| Preset speed: 300°/s |
| Tilt Range | -15° ~ 90° |
| Tilt Speed | 0.1°/s ~ 180°/s |
| Preset speed: 240°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s ~ 1800s |
| Preset Image Freeze | Support |
| Home Position | Support |
| Interface |
| Audio I/O | 1/1 |
| Alarm I/O | 7/2 |
| Serial Port | 1 RS485 |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| Wi-Fi | N/A |
| Network | 1*100M/1000M Base-FX SFP + 1*10M/100M/1000M Base-TX Ethernet |
| Video Output | N/A | 1 BNC |
| Certification |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863) |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General |
| Power | DC24V (±25%), AC24V (±25%) |
| Power consumption: MAX 63W |
| Power Interface | Wires with cold-pressed terminal |
| Dimensions (? x H) | Φ270 x 497mm (Φ10.6” x 19.6”) |
| Weight | 10.08kg (22.2lb) |
| Working Environment | -40℃ ~ +70℃(-40°F ~ +158°F),Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -40℃ ~ +70℃(-40°F ~ +158°F),Humidity: ≤95% RH (non-condensing) |
| Surge protection | 6KV |
| Reset button | Support |