| Model | IPC2B26SA?ADZK?PI?I1 |
| Camera |
| Max Resolution | 6 MP |
| Sensor | 1/2.4" CMOS |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR |
| Day/Night | IR?cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | 120 dB |
| Adjustment Angle | Pan: 0° to 360° Tilt: 0° to 90° Rotate: 0° to 360° |
| S/N | >56 dB |
| Lens |
| Focal Length | 2.7 to 13.5 mm |
| Optical Zoom | 5X |
| Iris | F1.6 |
| Field of View (H) | 98.7° ~ 31° |
| Field of View (V) | 52.6° ~ 18° |
| Field of View (D) | 116.5° ~ 35.8° |
| Iris Type | P?iris |
| DORI |
| DORI Distance (Lens) | 2.7 ~ 13.5 (mm) |
| DORI Distance (Detect) | 74.3m (243.6ft) ~ 229.5 m (753.0ft) |
| DORI Distance (Observe) | 29.7m (97.4ft) ~ 91.8m (301.2ft) |
| DORI Distance (Recognize) | 14.9m (48.7ft) ~ 45.9m (150.6ft) |
| DORI Distance (Identify) | 7.4m (24.4ft) ~ 23.0m (75.3ft) |
| Illuminator |
| Illumination Distance (IR) | 80 m (262 ft) |
| IR On/Off Control | Auto/Manual |
| Video |
| Frame Rate?Main Stream | 6MP (3200*1800), Max 30fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate?Sub Stream | 2MP (1920*1080), Max 30fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U?code | Support |
| ROI | Up to 8 areas |
| Privacy Mask | Up to 8 areas (8 blacks / 8 mosaics) |
| Video Stream | Triple Streams |
| OSD | Up to 8 OSDs |
| Frame Rate?Third Stream | D1 (720*576), Max 30fps |
| Image |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Flip Vertical, Flip Horizontal, Normal, 180°, 90° Clockwise, 90° Anti?clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Intelligent |
| Face Capture | Support, Face attributes: gender, age range, glasses, mask, hat style, hat color |
| People Counting | Support People Flow Counting and Crowd Density Monitoring |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non?motor vehicle and vehicle) |
| Events |
| Basic Detection | Motion Detection, Audio Detection, Tampering Alarm, Ultra Motion Detection |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output |
| Audio |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two?way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16 kHz |
| Storage |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV?Link, UNV?Link Pro, EZStation |
| Web Browser | Plug?in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| Interface |
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p?p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p?p] |
| Alarm I/O | 1/1 |
| Serial Port | 1 channel RS485 interface |
| Built?in Mic | Built?in two mics |
| Built?in Speaker | N/A |
| Network | 1 × RJ45 10 M/100 M Base?TX Ethernet |
| Certification |
| EMC | CE?EMC (EN 55032, EN 61000?3?3, EN IEC 61000?3?2, EN 50130) FCC?SDoC (47 CFR Part15, Subpart B) |
| Safety | CE LVD (EN IEC 62368?1) UL (UL 62368?1) |
| Environment | CE?RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
| General |
| Power | DC12V (±25%) , PoE (IEEE 802.3af) |
| Power Consumption | Max 10W |
| Power Interface | ?5.5 mm coaxial power plug |
| Dimensions | 268 x 96 x 86 mm (10.5" x 3.7" x 3.4") (L x W x H) |
| Weight | 1kg (2.2lb) |
| Working Environment | ?30 ℃ to 60 ℃ (?22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non?condensing) |
| Storage Environment | ?40 ℃ to 70 ℃ (?40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non?condensing) |
| Surge Protection | 6 KV |
| Reset Button | Support |