| Model | IPC2124SB-AF28K-DL2 | IPC2124SB-AF36K-DL2 |
| Camera |
| Max Resolution | 4 MP |
| Sensor | 1/2.9" Progressive scan CMOS |
| Min. Illumination | Color: 0.006 Lux (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR); Automatically Removable IR-cut filter |
| Shutter | Auto/Manual, 1/5 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | DWDR |
| Lens |
| Focal Length | 2.8 mm | 3.6 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 93.2° | 77.4 ° |
| Field of View (V) | 51.5° | 41.9° |
| Field of View (D) | 108.0° | 90.5° |
| Lens Type | Fixed |
| DORI |
| DORI Distance (Lens) | 2.8 mm | 3.6 mm |
| DORI Distance (Detect) | 63.0 m (206.7 ft.) | 90.0 m (295.3 ft.) |
| DORI Distance (Observe) | 25.2 m (82.7 ft.) | 36.0 m (118.1 ft.) |
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) | 18.0 m (59.1 ft.) |
| DORI Distance (Identify) | 6.3 m (20.7 ft.) | 9.0 m (29.5 ft.) |
| Illuminator |
| Supplemental Light | Dual light |
| Illumination Distance (IR) | 60 m (196.8 ft.) |
| Illumination Distance (Warm Light) | 50 m (164 ft.) |
| Wavelength | 850 nm |
| Video |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fpsSub Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; |
| Video Bit Rate | 128 Kbps to 6144 Kbps (Configurable: CBR/VBR) |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2, Area white balance, Exposure |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Image Stabilization | N/A |
| Events |
| Basic Detection | Cross line (based on human body and Vehicle detection), Intrusion (based on human body and Vehicle detection), Ultra motion detection, Motion detection, Audio detection, Tampering alarm |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, No SD card: SD card full: SD card error: networkdisconnection; IP conflict; illegal access, voltage detection; security exception |
| Audio |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network |
| Protocols | IP Versions: IPv4, Multicast / Group Communication: IGMP, Core Transport Protocols: TCP, UDP, ARP, ICMP, Media Streaming Protocols: RTP, RTSP, RTCP, RTMP, Multicast Dynamic Addressing & Name Resolution: DNS, DDNS, DHCP, Time Synchronization: NTP, UPnP, Web & Secure Access: HTTP, HTTPS, P2P, SMTP, FTP, SFTP, QoS, SSL/TLS, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T) , API/CGI, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, IEEE802.1X(EAP-TLS), Strong Password, SSL Encryption, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Chained Fingerprint, Digest Authentication for HTTP, IP Filtering, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Recording Session Buffer | Yes |
| Video Output | N/A |
| Certification |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4)FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368 1)UL/CUL (UL 62368 1, CAN/CSA C22.2 No. 62368 1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529)IK10 (IEC 62262) |
| General |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 3.9 W |
| Power Interface | ?5.5 mm coaxial power plug |
| Material | Metal |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese |